https://forms.gle/dZinJzxejgBsoGb97

Twitter: @Baxter_Lions
19-20 Baxter Springs Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/5 | v. Liberal, MO | W 57-18 |
12/13 | v. Quapaw, OK | L 61-52 |
12/20 | @ Colgan | L 38-32 (OT) |
1/7 | @ Galena | W 48-47 |
1/10 | @ Caney Valley | W 39-37 |
1/14 | v. Frontenac | L 54-36 |
1/17 | v. Columbus | W 42-22 |
1/20 | v. St. Paul (Lancer Classic) | L 26-17 |
1/23 | v. Jayhawk-Linn (Lancer Classic) | W 43-30 |
1/24 | v. Erie (Lancer Classic) | L 36-32 |
1/28 | @ Girard | L 47-33 |
1/31 | v. Riverton | W 45-40 |
2/4 | v. Colgan | L 44-35 |
2/7 | v. Galena | L 43-30 |
2/10 | v. Erie | L 52-51 |
2/11 | @ Southeast | W 33-25 |
2/14 | @ Frontenac | L 56-29 |
2/18 | @ Columbus | W 45-37 |
2/21 | v. Girard | L 61-51 |
2/25 | @ Riverton | W 36-30 |
* League Opponent; # League Game
Head Coach:Twitter: @Baxter_Lions
2019-2020 Baxter Springs Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/5 | v. Liberal, MO | W 62-40 |
12/13 | v. Quapaw, OK | W 69-38 |
12/20 | @ Colgan | W 40-34 |
1/7 | @ Galena | L 40-27 |
1/10 | @ Caney Valley | L 65-44 |
1/14 | v. Frontenac | L 61-27 |
1/17 | v. Columbus | L 53-48 |
1/20 | v. Southeast (Lancer Classic) | W 66-40 |
1/23 | v. St. Paul (Lancer Classic) | W 53-45 |
1/24 | v. Erie (Lancer Classic) | L 33-32 |
1/28 | @ Girard | W 59-42 |
1/31 | v. Riverton | L 54-44 |
2/4 | v. Colgan | W 41-32 |
2/7 | v. Galena | L 61-59 |
2/10 | v. Erie | L 65-60 |
2/11 | @ Southeast | W 66-41 |
2/14 | @ Frontenac | W 68-57 |
2/18 | @ Columbus | W 64-54 |
2/21 | v. Girard | W 57-44 |
2/25 | @ Riverton | L 42-34 |
* League Opponent; # League Game
Latest Lions Basketball News |
---|