Advertisements

Head Coach:
| 19-20 Columbus Girls Basketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/6 | @ St. Mary’s Colgan* | W 49-43 |
| 12/10 | v. Southeast (St. Paul Tournament) | W 28-20 |
| 12/12 | v. St. Paul (St. Paul Tournament) | W 52-24 |
| 12/13 | v. Chetopa (St. Paul Tournament) | W 40-28 |
| 12/17 | @ Cherryvale | W 41-39 |
| 12/20 | v. Riverton* | W 50-17 |
| 1/10 | v. Girard* | L 45-21 |
| 1/17 | @ Baxter Springs | L 42-22 |
| 1/20 | v. Erie (Lancer Classic) | W 48-30 |
| 1/23 | v. Southeast (Lancer Classic) | W 45-27 |
| 1/24 | v. St. Paul (Lancer Classic) | L 32-13 |
| 1/28 | v. Galena* | L 35-32 |
| 1/31 | @ Frontenac* | L 55-33 |
| 2/4# | @ Riverton* | W 42-20 |
| 2/7# | v. St. Mary’s Colgan* | L 48-36 |
| 2/11# | @ Girard* | W 54-18 |
| 2/18# | v. Baxter Springs* | L 45-37 |
| 2/21# | @ Galena* | L 35-30 |
| 2/25# | v. Frontenac* | L 63-41 |
| 2/27 | v. Southeast | W 41-31 |
* League Opponent; # League Game
Head Coach:
| 19-20 Columbus Boys Basketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/6 | @ St. Mary’s Colgan* | L 49-46 (OT) |
| 12/10 | v. Southeast (St. Paul Tournament) | W 51-43 |
| 12/12 | v. St. Paul (St. Paul Tournament) | W 71-27 |
| 12/13 | v. Chetopa (St. Paul Tournament) | W 67-51 |
| 12/17 | @ Cherryvale | L 73-62 |
| 12/20 | v. Riverton* | W 57-45 |
| 1/10 | v. Girard* | W 53-52 |
| 1/17 | @ Baxter Springs | W 53-48 |
| 1/20 | v. Erie (Lancer Classic) | L 49-35 |
| 1/23 | v. Jayhawk-Linn (Lancer Classic) | W 66-30 |
| 1/24 | v. St. Paul (Lancer Classic) | W 53-47 |
| 1/28 | v. Galena* | L 58-46 |
| 1/31 | @ Frontenac* | L 64-53 |
| 2/4# | @ Riverton* | L 61-43 |
| 2/7# | v. St. Mary’s Colgan* | W 66-46 |
| 2/11# | @ Girard* | W 56-47 |
| 2/18# | v. Baxter Springs* | L 64-54 |
| 2/21# | @ Galena* | L 52-36 |
| 2/25# | v. Frontenac* | W 63-62 |
| 2/27 | v. Southeast | W 41-31 |
* League Opponent; # League Game
| Latest Titans Basketball News |
|---|

