https://forms.gle/dZinJzxejgBsoGb97

Twitter: @FHSRaiders
2019-2020 Frontenac Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Prairie View | W 65-18 |
12/10 | v. Adrian, MO | L 66-47 |
1/7 | v. Riverton | W 62-28 |
1/10 | @ Galena | W 47-33 |
1/14 | @ Baxter Springs | W 54-36 |
1/17 | @ Girard | W 59-47 |
1/18 | @ Louisburg | W 50-45 |
1/23 | v. Fort Scott (KS Ntl Guard Invt) | W 61-34 |
1/24 | v. Blue Springs, MO (KS Ntl Guard Invt) | L 65-33 |
1/25 | v. Nevada, MO (KS Ntl Guard Invt) | W 63-53 |
1/28 | v. Colgan | W 54-18 |
1/31 | v. Columbus | W 55-33 |
2/4 | @ Parsons (Girls Only) | W 76-40 |
2/6 | v. St. Paul | W 46-40 |
2/7 | @ Riverton | W 63-26 |
2/11 | v. Galena | W 53-37 |
2/14 | v. Baxter Springs | W 56-29 |
2/18 | v. Girard | W 70-64 (OT) |
2/21 | @ Colgan | W 37-29 |
2/25 | @ Columbus | W 63-41 |
* League Opponent; # League Game
Head Coach:Twitter: @FHSRaiders
2019-2020 Frontenac Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Prairie View | W 71-33 |
12/10 | v. Adrian, MO | W 65-37 |
12/14 | v. Harrisonville, MO | L 46-43 |
1/7 | v. Riverton | W 52-49 |
1/10 | @ Galena | L 56-46 |
1/14 | @ Baxter Springs | W 61-27 |
1/17 | @ Girard | W 56-53 |
1/18 | @ Louisburg | W 59-57 |
1/23 | v. Frontenac (KS Ntl Guard Invt) | W 75-52 |
1/24 | v. Webb City, MO (KS Ntl Guard Invt) | L 100-54 |
1/25 | v. Pacific (KS Ntl Guard Invt) | W 74-68 |
1/28 | v. Colgan | W 55-37 |
1/31 | v. Columbus | W 64-53 |
2/6 | v. St. Paul | W 57-40 |
2/7 | @ Riverton | W 55-40 |
2/11 | v. Galena | W 58-39 |
2/14 | v. Baxter Springs | L 68-57 |
2/18 | v. Girard | W 57-41 |
2/21 | @ Colgan | W 49-43 |
2/25 | @ Columbus | L 63-62 |
* League Opponent; # League Game
Latest Raiders Basketball News |
---|