https://forms.gle/dZinJzxejgBsoGb97

Twitter: @GirardTrojans
19-20 Girard Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Parsons | W 46-12 |
12/13 | v. Galena* | L 39-38 |
1/7 | v. Labette Co. | L 60-37 |
1/10 | @ Columbus* | W 45-20 |
1/13 | @ Carl Junction, MO (Girls only) | L 66-25 |
1/14 | @ Riverton* | W 51-38 |
1/17 | v. Frontenac* | L 59-47 |
1/20 | v. Bluestem (Wilson Co. Tourn.) | W 41-29 |
1/22 | v. Fredonia (Wilson Co. Tourn.) | W 44-22 |
1/23 | v. Cherryvale (Wilson Co. Tourn.) | W 56-47 |
1/28 | v. Baxter Springs* | W 47-33 |
1/31 | @ St. Mary’s Colgan* | W 53-46 |
2/4 | @ Galena* | L 40-38 |
2/7 | v. Anderson Co.* | W 64-61 |
2/11# | v. Columbus* | L 54-18 |
2/14# | v. Riverton* | W 63-25 |
2/18# | @ Frontenac* | L 70-64 (OT) |
2/21# | @ Baxter Springs* | W 61-51 |
2/25# | v. St. Mary’s Colgan* | L 41-39 |
2/27 | v. Uniontown | W 50-27 |
* League Opponent; # League Game
Head Coach:Twitter: @GirardTrojans
19-20 Girard Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Parsons | L 62-37 |
12/10 | @ Liberal, MO (Boys only) | W 59-45 |
12/13 | v. Galena* | W 57-56 |
1/7 | v. Labette Co. | L 46-40 |
1/10 | @ Columbus* | L 53-52 |
1/14 | @ Riverton* | L 71-69 (3OT) |
1/17 | v. Frontenac* | L 56-53 |
1/20 | v. Yates Center (Wilson Co. Tourn.) | W 64-35 |
1/22 | v. Cherryvale (Wilson Co. Tourn.) | L 50-38 |
1/23 | v. Leon-Bluestem (Wilson Co. Tourn.) | W 69-26 |
1/28 | v. Baxter Springs* | L 59-42 |
1/31 | @ St. Mary’s Colgan* | W 46-36 |
2/4 | @ Galena* | L 46-36 |
2/7 | v. Anderson Co. | W 44-36 |
2/11# | v. Columbus* | L 56-47 |
2/14# | v. Riverton* | W 38-36 |
2/18# | @ Frontenac* | L 57-41 |
2/21# | @ Baxter Springs* | L 57-44 |
2/25# | v. St. Mary’s Colgan* | W 40-38 |
2/27 | v. Uniontown | W 56-34 |
* League Opponent; # League Game
Latest Trojans Basketball News |
---|
Error: View fe27ffban0 may not exist