Advertisements
Head Coach:Twitter: @RivertonRams
| 2019-2020 Riverton Girls Basketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/6 | v. Cherryvale | L 53-30 |
| 12/10 | @ Quapaw, OK | L 66-36 |
| 12/19 | @ Oswego | W 46-38 |
| 12/20 | @ Columbus | L 50-17 |
| 1/7 | @ Frontenac | L 62-28 |
| 1/10 | v. Colgan | L 59-31 |
| 1/14 | v. Girard | L 51-38 |
| 1/17 | v. Galena | L 31-29 |
| 1/23 | @ Sarcoxie | L 55-50 |
| 1/24 | @ McAuley | L 65-60 |
| 1/25 | @ College Heights | L 49-24 |
| 1/28 | @ Southeast | L 36-32 |
| 1/31# | @ Baxter Springs | L 45-40 |
| 2/4# | v. Columbus | L 42-20 |
| 2/7# | v. Frontenac | L 63-26 |
| 2/11# | @ Colgan | L 51-40 |
| 2/14# | @ Girard | L 63-25 |
| 2/18# | @ Galena | L 31-27 |
| 2/24 | v. Neodesha | L 42-33 |
| 2/25# | v. Baxter Springs | L 36-30 |
* League Opponent; # League Game
Head Coach:Twitter: @RivertonRams
| 2019-2020 Riverton BoysBasketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/6 | v. Cherryvale | W 71-55 |
| 12/10 | @ Quapaw, OK | W 59-27 |
| 12/19 | @ Oswego | W 66-35 |
| 12/20 | @ Columbus | L 57-45 |
| 1/7 | @ Frontenac | L 52-49 |
| 1/10 | v. Colgan | W 55-39 |
| 1/14 | v. Girard | W 71-69 (3OT) |
| 1/17 | v. Galena | L 46-42 |
| 1/23 | v. Pacific (KNGI) | L 45-32 |
| 1/24 | v. Wichita-Ind. (KNGI) | L 49-46 |
| 1/25 | v. Providence Aca. (KNGI) | W 61-49 |
| 1/28 | @ Southeast | W 55-54 |
| 1/31# | @ Baxter Springs | W 54-44 |
| 2/4# | v. Columbus | W 61-43 |
| 2/7# | v. Frontenac | L 55-40 |
| 2/11# | @ Colgan | W 42-32 |
| 2/14# | @ Girard | L 38-36 |
| 2/18# | @ Galena | L 41-36 |
| 2/24 | v. Neodesha | W 56-23 |
| 2/25# | v. Baxter Springs | W 42-34 |
* League Opponent; # League Game
| Latest Rams Basketball News |
|---|
Error: View 3a5bdc8s1l may not exist

