https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
19-20 Colgan Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Columbus* | L 49-43 |
12/10 | @ Jasper, MO | L 54-40 |
12/13 | v. Liberal, MO | W 36-17 |
12/20 | @ Baxter Springs* | W 38-32 (OT) |
1/7 | @ Iola | W 35-21 |
1/10 | @ Riverton* | W 59-31 |
1/14 | v. Galena* | L 35-32 |
1/17 | v. St. Paul* | L 40-38 |
1/20 | v. Northeast-Arma (Liberal, MO Tourn.) | W 47-18 |
1/21 | v. Golden City, MO (Liberal, MO Tourn.) | W 49-14 |
1/25 | v. Galena (Liberal, MO Tourn.) | L 44-40 |
1/28 | @ Frontenac* | L 54-18 |
1/31 | v. Girard* | L 53-46 |
2/4# | @ Baxter Springs* | W 35-34 |
2/7# | @ Columbus* | W 48-36 |
2/11# | v. Riverton* | W 51-40 |
2/14# | @ Galena* | L 33-28 |
2/18 | v. Maranatha | W 48-23 |
2/21# | v. Frontenac* | L 37-29 |
2/25# | @ Girard* | W 41-39 |
* League Opponent; # League Game
Head Coach:Twitter: @SMC_BB
19-20 Colgan Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Columbus* | W 49-46 (OT) |
12/10 | @ Jasper, MO | W 45-40 |
12/13 | v. Liberal, MO | L 53-40 |
12/20 | @ Baxter Springs* | L 40-34 |
1/7 | @ Iola | L 55-33 |
1/10 | @ Riverton* | L 55-39 |
1/14 | v. Galena* | L 37-26 |
1/17 | v. St. Paul* | L 26-22 |
1/20 | v. Galena (Liberal, MO Tourn.) | L 36-34 |
1/21 | v. Bronaugh, MO (Liberal, MO Tourn.) | W 62-22 |
1/25 | v. Northeast-Arma (Liberal, MO Tourn.) | W 57-39 |
1/28 | @ Frontenac* | L 55-37 |
1/31 | v. Girard* | L 46-36 |
2/4# | @ Baxter Springs* | L 41-32 |
2/7# | @ Columbus* | L 66-46 |
2/11# | v. Riverton* | L 42-32 |
2/14# | @ Galena* | L 41-32 |
2/18 | v. Maranatha | L 51-45 |
2/21# | v. Frontenac* | L 49-43 |
2/25# | @ Girard* | L 40-38 |
* League Opponent; # League Game
Latest Panthers Basketball News |
---|
Error: View e759f8az2a may not exist