Class 4A District
EAST
[table “27” not found /]X= Champion; Y=Runner-Up; E= Eliminated
WEST
Team | Overall Record | League Record |
---|---|---|
Chanute | 0-0 | 0-0 |
Coffeyville | 0-0 | 0-0 |
Ft. Scott | 0-0 | 0-0 |
Independence | 0-0 | 0-0 |
Labette Co. | 0-0 | 0-0 |
Parsons | 0-0 | 0-0 |
Pittsburg | 0-0 | 0-0 |
X= Champion; Y=Runner-Up; E= Eliminated
Class 3A Districts
District 1
[table “28” not found /]CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
District 2
[table “29” not found /]CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
District 3
[table “62” not found /]CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
Class 2A Districts
District 1
Record | Points | |
---|---|---|
McPherson | 8-0 | 97 |
Andover-Central | 7-1 | 69 |
Buhler | 6-2 | 59 |
Winfield | 5-3 | 27 |
Ulysses | 5-3 | 17 |
Mulvane | 4-4 | 14 |
Augusta | 4-4 | -15 |
Rose Hill | 3-5 | -12 |
Goddard | 3-5 | -18 |
Coffeyville | 2-6 | -35 |
Independence | 2-6 | -46 |
Arkansas City | 2-6 | -46 |
El Dorado | 2-6 | -53 |
Wellington | 2-6 | -58 |
Towanda-Circle | 1-7 | -79 |
Abilene | 0-8 | -97 |
CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
District 5
Team | Overall Record | League Record |
---|---|---|
Riverton | 3-0 | 0-0 |
Frontenac | 2-0 | 0-0 |
Baxter Springs | 4-1 | 0-0 |
Girard | 3-1 | 0-0 |
St. Mary's Colgan | 2-1 | 0-0 |
Galena | 1-4 | 0-0 |
Columbus | 0-0 | 0-0 |
CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
CLASS 1A DISTRICTS
District 1
Team | Overall Record | League Record |
---|---|---|
Eureka (CH) | 23-9 | 6-1 |
Erie (CH) | 24-12 | 6-1 |
Neodesha | 15-17 | 5-2 |
Humboldt | 15-14 | 4-3 |
Leon-Bluestem | 10-21 | 3-4 |
Cherryvale | 13-22 | 2-5 |
Fredonia | 8-26 | 2-5 |
Caney Valley | 0-32 | 0-7 |
CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
District 2
Team | Overall Record | League Record |
---|---|---|
Oswego | 7-1 | 6-0 |
Chetopa | 8-1 | 5-1 |
St. Paul | 2-3 | 5-1 |
Yates Center | 23-15 | 16-6 |
Uniontown | 6-4 | 4-2 |
Southeast-Cherokee | 1-2 | 3-3 |
Jayhawk-Linn | 0-5 | 3-3 |
Marmaton Valley | 1-4 | 2-4 |
Northeast-Arma | 3-4 | 2-3 |
Colony-Crest | 2-5 | 1-4 |
Pleasanton | 1-7 | 0-5 |
Altoona-Midway | 0-5 | 0-5 |
CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
CLASS 8M-I DISTRICT
District 1
Team | Overall Record | League Record |
---|---|---|
Independence | 33-3 | 11-1 |
Pittsburg | 25-11 | 10-2 |
Labette Co. | 20-14 | 8-4 |
Chanute | 21-14 | 7-5 |
Ft. Scott | 12-23 | 4-8 |
Coffeyville | 8-24 | 2-10 |
Parsons | 1-30 | 0-12 |
CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
District 2
[table “63” not found /]CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
District 3
[table “64” not found /]CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
CLASS 8M-II DISTRICT
District 1
High School | Radio Call Letters | Frequency | Audio Streaming | Video Streaming |
---|---|---|---|---|
SEK-Sports.com YouTube Channel | YouTube Channel | |||
Caney Valley | KGGF-AM | 690AM | N/A | N/A |
Burlington | KSNP-FM | 97.7FM | N/A | N/A |
Chanute | KFEX-FM KINZ-FM | 93.1FM 95.3FM | KFEX-FM N/A | N/A KINZ-FM YouTube Channel |
Coffeyville | KQQF-FM | 98.9FM | N/A | Nado LIVE YouTube Channel |
Columbus | N/A | N/A | N/A | Columbus News-Report |
Fort Scott | KOMB-FM | 103.9FM | N/A | N/A |
Frontenac | KWXD-FM | 103.5FM | N/A | N/A |
Girard | N/A | N/A | N/A | Girard Sports Live |
Humboldt | KKOY-AM | 1460AM | N/A | KKOY-AM YouTube Channel |
Independence | KBIK-FM | 102.9FM | N/A | N/A |
Iola | KIOL-AM KIOL-FM | 1370AM 99.3FM | KIOL-AM | N/A |
Labette County | KLKC-AM | 1540AM | N/A | N/A |
Madison | N/A | N/A | N/A | NFHS Network |
Parsons | KLKC-FM | 93.5FM | N/A | N/A |
Pittsburg | KSHQ-FM | 100.7FM | N/A | ESPN 100.7 YouTube Channel |
Prairie View | N/A | N/A | N/A | Prairie View HS Activities Live Stream |
St. Mary's Colgan | KSEK-AM | 1340AM | N/A | ESPN 100.7 YouTube Channel |
St. Paul | KKOY-FM | 105.5FM | N/A | KKOY-FM YouTube Channel |
CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated
District 2
[table “65” not found /]CH=Champion; RU=Runner-Up; X=Playoff Spot Clinched; E=Eliminated