https://forms.gle/dZinJzxejgBsoGb97

CatchItKansas.com has released their final high school football poll of the regular season.

9 SEK-Sports.com coverage area teams made an appearance in their respective classifications.

For the full statewide rankings from CatchItKansas, click here.

CLASS 4A
1. Bishop Miege (6-2) [1]
2. McPherson (8-0) [2]
3. Paola (8-0) [3]
4. Tonganoxie (8-0) [4]
5. Andover Central (7-1) [5]
6. Bonner Springs (6-2) [9]
7. Buhler (6-2) [10]
8. Chanute (7-1) [7]
9. Pittsburg (4-4) [6]
10. Basehor-Linwood (5-3) [NR]

CLASS 3A
1. Andale (8-0) [1]
2. Halstead (8-0) [4]
3. Holton (6-2) [9]
4. Colby (8-0) [5]
5. Topeka Hayden (7-1) [7]
6. Cheney (6-2) [6]
7. Marysville (7-1) [2]
8. Jefferson West (7-1) [8]
9. Frontenac (8-0) [NR]
10. Wamego (6-2) [3]

CLASS 2A
1. Hoisington (8-0) [1]
2. Silver Lake (8-0) [2]
3. Garden Plain (8-0) [3]
4. Riley County (6-2) [5]
5. Humboldt (8-0) [6]
6. Conway Springs (6-2) [4]
7. Rossville (6-2) [8]
8. Cimarron (8-0) [7]
9. Lakin (7-1) [10]
10. Nemaha Central (6-2) [NR]

CLASS 1A
1. Smith Center (8-0) [1]
2. Olpe (8-0) [2]
3. Centralia (7-1) [3]
4. Plainville (7-1) [4]
5. Jackson Heights (6-2) [5]
6. Sedgwick (8-0) [6]
7. Valley Heights (6-2) [7]
8. Pittsburg Colgan (5-3) [NR]
9. Ell-Saline (6-2) [9]
10. Elkhart (6-1) [10]

CLASS 8M-I
1. Canton-Galva (8-0) [1]
2. Coldwater-South Central (8-0) [2]
3. St. Francis (8-0) [3]
4. Madison (8-0) [4]
5. Clifton-Clyde (8-0) [5]
6. Hodgeman County (7-1) [6]
7. Little River (7-1) [7]
8. Leoti-Wichita County (7-1) [9]
9. Cedar Vale-Dexter (7-1) [10]
10. Ness City (7-1) [8]

CLASS 8M-II
1. Osborne (8-0) [1]
2. Axtell (7-1) [3]
3. Hanover (7-1) [4]
4. Frankfort (7-1) [2]
5. St. Paul (8-0) [6]
6. Thunder Ridge (7-1) [5]
7. South Barber (7-1) [7]
8. Minneola (7-1) [9]
9. Hutchinson Central Christian (7-1) [10]
10. Beloit/St. John’s-Tipton (6-2) [NR]

%d bloggers like this: