Topeka, KS — The Kansas Volleyball Association is pleased to announce the 2019 Week 6 Volleyball Rankings. Records listed reflect information that was submitted by Monday, October 14.
Rank – School – Record – Last Week’s Rank
Class 4A
1. Andale 27-1 (1)
2. Topeka-Hayden 17-12 (2)
3. Bishop Miege 11-14 (3)
4. Louisburg 18-10 (5)
5. Independence 22-3 (6)
6. Chapman 18-8 (8)
7. Circle 23-5 (7)
8. Nickerson 22-12 (4)
9. Holton 19-10 (10)
10. Eudora 20-12 (NR)
Class 3A
1. Royal Valley 26-2 (1)
2. Wichita-Trinity Academy 24-4 (3)
3. Beloit 30-3 (2)
4. Silver Lake 22-11 (4)
5. Hesston 22-5 (5)
6. Frontenac 27-3 (6)
7. Sabetha 22-7 (7)
8. Thomas More Prep 27-5 (9)
9. Riverton 27-2 (8)
10. Cheney 21-6 (NR)
Class 2A
1. Wabaunsee 27-3 (1)
2. St. Mary’s-Colgan 27-2 (2)
3. Sedgwick 28-1 (3)
4. Valley Heights 26-4 (5)
5. Smith Center 25-3 (6)
6. Garden Plain 21-5 (4)
7. Belle Plaine 26-4 (7)
8. Spearville 25-2 (9)
9. Jackson Heights 27-3 (NR)
10. Ellinwood 24-4 (8)
Class 1A
1. Rural Vista 27-3 (1)
2. Centralia 23-5 (2)
3. Flinthills 31-3 (3)
4. Beloit-St. John’s/Tipton 24-5 (7)
5. Little River 22-6 (8)
6. Thunder Ridge 23-4 (4)
7. Attica 27-7 (6)
8. Cunningham 28-6 (NR)
9. Golden Plains 23-3 (5)
10. Chetopa 31-5 (9)