BOYS
CNC BASKETBALL STANDINGS
Overall | Points | |
---|---|---|
Tonganoxie | 8-0 | 100 |
Paola | 8-0 | 99 |
Chanute | 7-1 | 60 |
Bishop Miege | 6-2 | 52 |
Bonner Springs | 6-2 | 39 |
Louisburg | 5-3 | 38 |
Basehor-Linwood | 5-3 | 8 |
Pittsburg | 4-4 | 0 |
Spring Hill | 4-4 | -22 |
KC Piper | 3-5 | -18 |
Atchison | 3-5 | -22 |
Eudora | 3-5 | -22 |
Labette County | 3-5 | -42 |
Fort Scott | 1-7 | -51 |
Ottawa | 1-7 | -79 |
Baldwin | 0-8 | -103 |
LYON COUNTY LEAGUE BASKETBALL STANDINGS
District | Points | Overall | ||
---|---|---|---|---|
Centre-Lost Springs | 5-0 | 105 | 4-3 | CH |
Waverly | 4-1 | 63 | 4-3 | RU |
Marais des Cygnes Valley | 3-2 | 2 | 3-4 | X |
Hartford | 2-3 | -19 | 2-5 | X |
Wakefield | 1-4 | -46 | 1-6 | E |
Rural Vista | 0-5 | -105 | 2-5 | E |
PIONEER LEAGUE BASKETBALL STANDINGS
Team | Overall Record | League Record |
---|---|---|
Burlingame | 0-0 | 0-0 |
Hartford | 0-0 | 0-0 |
Lebo | 0-0 | 0-0 |
Madison | 0-0 | 0-0 |
Marais Des Cygnes Valley | 0-0 | 0-0 |
Southern Coffey Co. | 0-0 | 0-0 |
Waverly | 0-0 | 0-0 |
Olpe | 0-0 | --- |
SOUTH CENTRAL BORDER LEAGUE BASKETBALL STANDINGS
[table “60” not found /]SOUTHEAST KANSAS LEAGUE BASKETBALL STANDINGS
Team | Overall Record | League Record | |
---|---|---|---|
St. Paul (CH) | 14-6 | 11-0 | |
Uniontown | 14-6 | 10-1 | |
Northeast-Arma | 11-9 | 8-3 | |
Southeast-Cherokee | 7-13 | 8-3 | |
Jayhawk-Linn | 10-10 | 7-4 | |
Yates Center | 9-11 | 6-5 | |
Altoona-Midway | 8-12 | 5-6 | |
Colony-Crest | 8-12 | 5-8 | |
Pleasanton | 5-14 | 3-7 | |
Oswego | 5-15 | 3-8 | |
Chetopa | 4-15 | 2-9 | E |
Marmaton Valley | 0-18 | 0-10 | E |
THREE RIVERS LEAGUE BASKETBALL STANDINGS
[table “23” not found /]TRI-VALLEY LEAGUE BASKETBALL STANDINGS
[table “25” not found /]
GIRLS
CNC BASKETBALL STANDINGS
Team | Overall Record | League Record |
---|---|---|
West Elk (CH) | 19-1 | 9-0 |
Argonia | 17-4 | 8-1 |
South Haven | 16-5 | 7-2 |
Caldwell | 11-11 | 6-3 |
Sedan | 12-8 | 5-4 |
Flinthills | 10-11 | 4-5 |
Udall | 7-14 | 2-7 |
Cedar Vale-Dexter | 5-15 | 2-7 |
Oxford | 4-15 | 2-7 |
Burden-Central | 0-20 | 0-9 |
LYON COUNTY LEAGUE BASKETBALL STANDINGS
Team | Overall Record | League Record |
---|---|---|
Udall | 2-1 | 0-0 |
West Elk | 1-1 | 0-0 |
Burden-Central | 0-4 | 0-0 |
South Haven | 0-4 | 0-0 |
Caldwell | 0-3 | 0-0 |
Sedan | 0-3 | 0-0 |
Argonia | 0-2 | 0-0 |
Cedar Vale-Dexter | 0-1 | 0-0 |
Flinthills | 0-0 | 0-0 |
Oxford | 0-0 | 0-0 |
PIONEER LEAGUE BASKETBALL STANDINGS
Team | Overall Record | League Record | |
---|---|---|---|
Madison (CH) | 18-2 | 7-0 | |
Lebo | 17-3 | 8-1 | |
Olpe | 15-6 | 5-2 | |
Burlingame | 11-10 | 4-4 | |
Waverly | 9-11 | 3-4 | |
Marais Des Cygnes Valley | 6-15 | 2-5 | E |
Hartford | 4-17 | 1-6 | E |
Southern Coffey Co. | 1-20 | 0-8 | E |
SOUTH CENTRAL BORDER LEAGUE BASKETBALL STANDINGS
Team | Overall Record | League Record |
---|---|---|
Iola | 1-0 | 0-0 |
Burlington | 2-4 | 0-0 |
Osawatomie | 1-2 | 0-0 |
Santa Fe Trail | 1-4 | 0-0 |
Prairie View | 1-5 | 0-0 |
Anderson Co. | 0-0 | 0-0 |
Wellsville | 0-0 | 0-0 |
SOUTHEAST KANSAS LEAGUE BASKETBALL STANDINGS
Team | Overall Record | League Record |
---|---|---|
Cedar Vale/Dexter (CH) | 17-2 | 8-1 |
Udall (CH) | 19-3 | 8-1 |
Sedan | 14-6 | 7-2 |
West Elk | 11-10 | 6-3 |
South Haven | 10-12 | 5-4 |
Caldwell | 15-7 | 5-4 |
Oxford | 8-13 | 4-5 |
Flinthills | 6-16 | 2-7 |
Burden-Central | 4-16 | 1-8 |
Argonia | 0-20 | 0-9 |
THREE RIVERS LEAGUE BASKETBALL STANDINGS
Team | Overall Record | League Record |
---|---|---|
Burden-Central | 0-0 | 0-0 |
Caldwell | 0-0 | 0-0 |
Cedar Vale-Dexter | 0-0 | 0-0 |
Flinthills | 0-0 | 0-0 |
Oxford | 0-0 | 0-0 |
Sedan | 0-0 | 0-0 |
South Haven | 0-0 | 0-0 |
Udall | 0-0 | 0-0 |
West Elk | 0-0 | 0-0 |
Argonia-Attica | 0-0 | --- |
TRI-VALLEY LEAGUE BASKETBALL STANDINGS
District | Points | Overall | ||
---|---|---|---|---|
Topeka Hayden | 4-1 | 69 | 7-1 | CH |
Perry-Lecompton | 4-1 | 50 | 5-3 | RU |
Jefferson West | 4-1 | 46 | 7-1 | X |
Santa Fe Trail | 2-3 | -27 | 4-4 | X |
Wellsville | 1-4 | -33 | 3-5 | E |
Bishop Ward | 0-5 | -105 | 0-8 | E |