https://forms.gle/dZinJzxejgBsoGb97

Twitter: @Bearcat_Sports
2019 Burlingame Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | @ Southern Coffey Co.* | W 50-0 |
9/13 | v. Colony-Crest | W 58-22 |
9/20 | @ MdCV* | W 46-0 |
9/27# | v. Chase County | L 38-12 |
10/4# | @ Valley Falls | W 64-14 |
10/11# | v. Maranatha Academy | L 44-12 |
10/18# | @ Madison* | L 56-6 |
10/25# | v. Lebo* | W 54-20 |
10/31 | v. Peabody-Burns | W 38-26 |
* League Opponent / # District Game
Latest Bearcats Football News |
---|