https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
19-20 Madison Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Pleasanton | L 40-31 |
12/10 | v. West Elk (Moran Tourna.) | L 44-16 |
12/12 | v. Marmaton Valley (Moran Tourna.) | L 38-33 |
12/13 | v. Northeast (Moran Tourna.) | W 41-24 |
12/17# | @ Olpe | L 74-16 |
12/19# | v. Hartford | L 57-17 |
1/7# | @ Waverly | L 53-24 |
1/14# | v. Southern Coffey Co. | L 31-22 |
1/17# | @ Burlingame | L 47-30 |
1/21# | v. Lebo | L 40-26 |
1/24# | @ Marais des Cygnes Valley | W 57-24 |
1/27 | v. Hartford (Lyon Co. League Tourn.) | L 49-29 |
1/29 | v. SCC (Lyon Co. League Tourn.) | W 47-40 |
1/30 | v. Waverly (Lyon Co. League Tourn.) | L 48-22 |
2/4 | @ Mission Valley | L 49-44 |
2/7 | v. Northern Heights | L 62-27 |
2/11 | @ Eureka | L 60-11 |
2/14 | @ Wichita | L 64-30 |
2/18 | @ Chase Co. | L 50-30 |
2/21 | v. Lyndon | L 35-25 |
* League Opponent; # League Game
Head Coach:
2019-2020 Madison Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Pleasanton | W 59-50 |
12/10 | v. West Elk (Moran Tourna.) | W 53-42 |
12/12 | v. Marmaton Valley (Moran Tourna.) | W 58-8 |
12/13 | v. Northeast (Moran Tourna.) | W 49-34 |
12/17# | @ Olpe | W 48-46 |
12/19# | v. Hartford | W 62-23 |
1/7# | @ Waverly | W 72-33 |
1/14# | v. Southern Coffey Co. | W 57-26 |
1/17# | @ Burlingame | W 40-38 |
1/21# | v. Lebo | W 45-41 |
1/24# | @ Marais des Cygnes Valley | W 72-15 |
1/27 | v. SCC (Lyon Co. League Tourn.) | W 62-19 |
1/29 | v. Burlingame (Lyon Co. League Tourn.) | W 42-34 |
1/30 | v. Lebo (Lyon Co. League Tourn.) | W 37-36 |
2/4 | @ Mission Valley | W 41-40 |
2/7 | v. Northern Heights | W 73-42 |
2/11 | @ Eureka | L 57-54 |
2/14 | @ Wichita | W 76-66 |
2/18 | @ Chase Co. | W 50-33 |
2/21 | v. Lyndon | L 52-44 |
* League Opponent; # League Game
Latest Bulldogs Basketball News |
---|