https://forms.gle/dZinJzxejgBsoGb97

Twitter: @madisonbulldogs
2019 Madison Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | @ MdCV* | W 64-8 |
9/13 | v. Waverly* | W 57-0 |
9/20 | @ Hartford* | W 63-0 |
9/27# | v. Maranatha A. | W 68-58 |
10/4# | @ Lebo* | W 50-0 |
10/11# | v. Valley Falls | L 74-12 |
10/18# | v. Burlingame* | W 56-6 |
10/25# | @ Chase County | W 62-18 |
PLAYOFFS | ||
10/31 | v. Solomon | W 57-0 |
11/8 | v. Maranatha A. | W 52-6 |
11/15 | @ Caldwell | W 60-14 |
11/22 | v. Canton-Galva |
* League Opponent / # District Game
Latest Madison Football News |
---|