https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
19-20 Anderson County Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6# | v. Iola | W 54-37 |
12/10 | v. Baldwin | L 64-47 |
12/13 | @ Louisburg | L 47-35 |
12/19# | v. Osawatomie | W 60-43 |
1/7 | v. Fredonia | W 56-33 |
1/14# | v. Prairie View | W 55-24 |
1/23# | @ Wellsville (Girls Only) | L 59-43 |
1/28 | v. Louisburg (Wellsville Tourn.) | W 70-69 |
1/30 | v. Nemaha Central (Wellsville Tourn.) | L 66-42 |
2/1 | v. Baldwin (Wellsville Tourn.) | L 50-43 |
2/3# | v. Santa Fe Trail | W 50-40 |
2/4# | v. Burlington | W 56-50 |
2/7# | @ Girard | L 64-61 |
2/11# | @ Osawatomie | W 57-45 |
2/14# | @ Iola | W 43-37 |
2/17# | v. Wellsville | L 69-55 |
2/18# | v. Central Heights | W 57-27 |
2/21# | v. Prairie View | L 64-27 |
2/25# | v. Santa Fe Trail | L 52-39 |
2/27# | v. Burlington | W 48-42 |
* League Opponent; # League Game
Head Coach:
2019-2020 Anderson County Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6# | v. Iola | L 46-30 |
12/10 | v. Baldwin | W 53-52 |
12/13 | @ Louisburg | L 53-44 |
12/19# | v. Osawatomie | L 52-26 |
1/7 | v. Fredonia | W 67-66 (OT) |
1/14# | v. Prairie View | L 35-34 |
1/21 | v. (Baldwin Tourn.) | L 62-29 |
1/24 | v. Baldwin (Baldwin Tourn.) | W 64-62 |
1/25 | v. Wellsville (Baldwin Tourn.) | L 52-48 |
1/31# | @ Wellsville (Boys Only) | L 66-26 |
1/17# | v. Santa Fe Trail | L 57-38 |
2/4# | v. Burlington | L 66-39 |
2/7# | @ Girard | L 44-36 |
2/11# | @ Osawatomie | L 46-42 |
2/14# | @ Iola | L 77-59 |
2/17# | v. Wellsville | L 68-52 |
2/18# | v. Central Heights | L 50-49 |
2/21# | v. Prairie View | L 50-44 |
2/25# | v. Santa Fe Trail | L 72-51 |
2/27# | v. Burlington | L 74-47 |
* League Opponent; # League Game
Latest Bulldogs Basketball News |
---|