https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
19-20 Burlington Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Louisburg | L 59-46 |
12/13 | @ Baldwin | L 47-43 |
12/17 | v. Iola | W 44-36 |
12/19 | v. Wellsville | L 59-38 |
1/7 | @ Eureka | L 42-41 |
1/14 | v. Osawatomie | W 53-31 |
1/16 | @ Santa Fe Trail | L 49-43 |
1/21 | v. Rock Creek (Burlington Tourn.) | L 37-31 |
1/24 | v. Caney Valley (Burlington Tourn.) | W 53-43 |
1/25 | v. Independence (Burlington Tourn.) | L 44-38 |
1/28 | @ Prairie View | W 48-36 |
1/31 | v. Royal Valley | W 64-36 |
2/4 | @ Anderson Co. | L 56-50 |
2/7# | @ Iola | W 32-27 |
2/11# | @ Wellsville | L 53-32 |
2/14# | v. Osawatomie | W 62-34 |
2/18# | v. Santa Fe Trail | W 59-36 |
2/21# | @ Osawatomie | W 48-37 |
2/24 | v. Council Grove | L 46-42 |
2/27# | v. Anderson Co. | L 48-42 |
* League Opponent; # League Game
Head Coach:
19-20 Burlington Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Louisburg | W 72-68 |
12/13 | @ Baldwin | W 69-46 |
12/17 | v. Iola | W 62-49 |
12/19 | v. Wellsville | W 60-48 |
1/7 | @ Eureka | L 44-43 |
1/14 | v. Osawatomie | W 42-40 |
1/16 | @ Santa Fe Trail | L 71-65 |
1/21 | v. Paola (Burlington Tourn.) | W 60-48 |
1/24 | v. Sabetha (Burlington Tourn.) | L 69-55 |
1/25 | v. Independence (Burlington Tourn.) | L 71-62 |
1/28 | @ Prairie View | W 87-46 |
1/31 | v. Royal Valley | L 61-48 |
2/4 | @ Anderson Co. | W 66-39 |
2/7# | @ Iola | W 80-51 |
2/11# | @ Wellsville | W 75-70(OT) |
2/14# | v. Wellsville | W 67-35 |
2/18# | v. Santa Fe Trail | W 80-55 |
2/21# | @ Osawatomie | W 74-64 |
2/24 | v. Council Grove | W 85-50 |
2/27# | v. Anderson Co. | W 74-47 |
* League Opponent; # League Game
Latest Wildcats Basketball News |
---|