
Head Coach:
19-20 Osawatomie Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Pleasanton (Linn County Tourn.) | W 49-29 |
12/12 | v. Jayhawk-Linn (Linn County Tourn.) | W 33-30 |
12/13 | v. Prairie View (Linn County Tourn.) | L 45-35 |
12/19# | @ Anderson County | L 60-43 |
1/3# | @ Wellsville | L 65-29 |
1/7# | v. Santa Fe Trail | W 31-30 |
1/14# | @ Burlington | L 53-31 |
1/21 | v. Oswego (Pleasanton Tourn.) | W 45-38 |
1/23 | v. Uniontown (Pleasanton Tourn.) | W 52-48 |
1/24 | v. Humboldt (Pleasanton Tourn.) | L 53-34 |
1/28 | v. Central Heights | W 51-27 |
1/31# | @ Iola | L 41-35 |
2/4 | v. Jayhawk-Linn | W 48-39 |
2/7# | v. Wellsville | L 64-33 |
2/10# | v. Prairie View | W 57-41 |
2/11# | v. Anderson County | L 57-45 |
2/14# | @ Santa Fe Trail | L 60-46 |
2/18# | v. Iola | L 39-29 |
2/21# | v. Burlington | W 48-37 |
2/25# | @ Prairie View | W 48-38 |
* League Opponent; # League Game
Head Coach:
2019-2020 Osawatomie Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Pleasanton (Linn County Tourn.) | W 59-27 |
12/12 | v. Jayhawk-Linn (Linn County Tourn.) | W 47-32 |
12/13 | v. Prairie View (Linn County Tourn.) | W 58-25 |
12/19# | @ Anderson County | W 52-26 |
1/3# | @ Wellsville | L 57-45 |
1/7# | v. Santa Fe Trail | W 73-49 |
1/14# | @ Burlington | L 42-40 |
1/21 | v. Oswego (Pleasanton Tourn.) | W 82-34 |
1/23 | v. Heritage Christian (Pleasanton Tourn.) | W 63-62 |
1/24 | v. Uniontown (Pleasanton Tourn.) | W 51-49 |
1/28 | v. Central Heights | W 60-38 |
1/31# | @ Iola | L 64-44 |
2/4 | v. Jayhawk-Linn | W 62-42 |
2/7# | v. Wellsville | L 61-43 |
2/10# | v. Prairie View | L 52-44 |
2/11# | v. Anderson County | W 46-42 |
2/14# | @ Santa Fe Trail | W 48-38 |
2/18# | v. Iola | W 53-50 |
2/21# | v. Burlington | L 74-64 |
2/25# | @ Prairie View | L 51-50 |
* League Opponent; # League Game
Latest Trojans Basketball News |
---|