
Head Coach:
19-20 Wellsville Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/9 | v. Bonner Springs (Paola Tournament) | W 50-39 |
12/10 | v. Paola (Paola Tournament) | L 56-51 |
12/13 | v. Eudora (Paola Tournament) | L 46-43 |
12/20# | @ Burlington | W 59-38 |
1/3# | v. Osawatomie | W 65-29 |
1/14# | @ Santa Fe Trail | W 52-23 |
1/17# | v. Iola | W 65-31 |
1/23# | v. Anderson Co. (Girls Only) | W 59-43 |
1/28 | v. Lansing (Top Gun Tourn.) | W 38-30 |
1/30 | v. Baldwin (Top Gun Tourn.) | W 54-47 |
2/1 | v. Nemaha Central (Top Gun Tourn.) | L 75-50 |
2/4# | v. Prairie View | W 70-35 |
2/7# | @ Osawatomie | W 64-33 |
2/11 | v. Burlington | W 53-32 |
2/14 | v. West Franklin | W 51-28 |
2/17# | @ Anderson Co. | W 69-55 |
2/18# | @ Baldwin | L 54-45 |
2/21# | v. Santa Fe Trail | W 38-25 |
2/25# | @ Iola | W 57-26 |
2/27# | @ Prairie View | W 64-26 |
* League Opponent; # League Game
Head Coach:
19-20 Wellsville Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/9 | v. Olathe NW (Eudora Tournament) | L 79-58 |
12/10 | v. KC East (Eudora Tournament) | L 80-71 |
12/13 | v. Paola (Eudora Tournament) | L 43-39 |
12/20# | @ Burlington | L 60-48 |
1/3# | v. Osawatomie | W 57-45 |
1/14# | @ Santa Fe Trail | L 64-59 |
1/17# | v. Iola | W 74-67 |
1/28 | v. JC Harmon (Baldwin Tourn.) | L 65-40 |
1/30 | v. Baldwin (Baldwin Tourn.) | W 64-62 |
1/31 | v. Anderson Co. (Baldwin Tourn.) | W 52-48 |
1/31# | v. Anderson Co. (Boys Only) | W 66-26 |
2/4# | v. Prairie View | W 62-37 |
2/7# | @ Osawatomie | W 61-43 |
2/11 | v. Burlington | L 75-70(OT) |
2/14 | v. West Franklin | W 79-48 |
2/17# | @ Anderson Co. | W 68-52 |
2/18# | @ Baldwin | W 67-53 |
2/21# | v. Santa Fe Trail | W 52-47 |
2/25# | @ Iola | W 67-64 |
2/27# | @ Prairie View | W 66-42 |
* League Opponent; # League Game
Latest TEAM Basketball News |
---|