https://forms.gle/dZinJzxejgBsoGb97

Twitter: @bhswildcatfb
2019 Burlington Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | @ Council Grove | W 46-20 |
9/13 | v. Olpe | L 42-0 |
9/20 | v. Wellsville* | W 8-6 |
9/27# | @ Girard | L 20-16 |
10/4# | v. Prairie View* | L 22-6 |
10/11# | v. Iola* | W 20-6 |
10/18# | @ Osawatomie* | W 42-28 |
10/25# | @ Anderson Co.* | W 42-12 |
PLAYOFFS | ||
10/31 | v. Galena | L 44-40 |
* League Opponent / # District Game
Latest Wildcats Football News |
---|