https://forms.gle/dZinJzxejgBsoGb97

Twitter: @IHSMustang Radio: 1370AM KIOL-AM
_______99.3FM KIOL-FM
2019 Iola Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | @ Parsons | L 55-48 (5OT) |
9/13 | v. Wellsville* | L 33-21 |
9/20 | @ Chanute | L 42-0 |
9/27# | v. Anderson Co.* | L 35-0 |
10/4# | v. Osawatomie* | W 32-15 |
10/11# | @ Burlington* | L 20-6 |
10/18# | @ Girard | L 14-12 |
10/25# | v. Prairie View* | L 41-0 |
10/31 | @ Parsons | W 38-28 |
* League Opponent / # District Game
Latest Mustangs Football News |
---|