https://forms.gle/dZinJzxejgBsoGb97
With 2 weeks to go until regionals here is our updated list. Seen some movement this week.
SEK Elite Top 20 | | |
Cormick Logue | Girard | 15:17 |
Jack Adams | Iola | 16:17 |
Alex Meister | LCHS | 16:28.9 |
Gavin Doubrava | Girard | 16:41 |
Riley Hedges | Anderson County | 16:45 |
Seth Jarvis | Burlington | 16:53 |
Drew Wilhite | Humboldt | 17:01 |
Eismael Hernandez | Pittsburg | 17:02 |
Riley Jay | Iola | 17:34 |
Tanner Ulbrich | Girard | 17:35 |
Camron Jefferson | Pittsburg | 17:35 |
Trey Laurance | Columbus | 17:41 |
Austin Moffet | Yates Center | 17:44 |
Landon Kraft | Anderson County | 17:48 |
Kasen Fudge | Anderson County | 17:48 |
Trenton Smith | Girard | 17:49 |
Seneca Wettstein | Anderson County | 17:49 |
Jesse Taylor | Iola | 17:53 |
Brian Payer | Burlington | 17:55 |
Kaster Trabuc | Iola | 18:02 |
Will Mendenhall | Pittsburg | 18:02 |
SEK Elite 2nd Team | | |
Taylor Smith | Fredonia | 18:07 |
Homer O’Ferrell | Pittsburg | 18:09 |
Nathan Louk | Iola | 18:15 |
Nathan Schmit | Anderson County | 18:27 |
Gunnar Laurance | Columbus | 18:31 |
Stuart O’Brien | Colgan | 18:34 |
Ethan Warner | Girard | 18:34 |
Tyler Bailey | Pittsburg | 18:38 |
Andre Caulkins | Coffeyville | 18:41:00 |
Zac Ramsey | Fredonia | 18:42 |
Eli Crutchfield | Burlington | 18:44 |
Cole Jameson | Pittsburg | 18:48 |
Leo Sheahan | Anderson County | 18:48 |
Dakota Wallace | Jayhawk-Linn | 18:48 |
Gavin Rhodes | Jayhawk-Linn | 18:48 |
John Milligan | Fredonia | 18:51 |
Grady Postrach | Caney | 18:51.0 |
Nathan Barrett | Coffeyville | 18:53.78 |
Eli Adams | Iola | 18:56 |
SEK Elite Honorable Mention | | |
Collin Conwell | Girard | 18:57 |
Lucas Hanna | Coffeyville | 18:58.48 |
Bryce Bingham | Chanute | 19:01 |
Sam George | Fredonia | 19:02 |
Drake Leeds | Coffeyville | 19:03.6 |
Mikey Bradley | Caney | 19:08.0 |
Stephen Kyler | Caney | 19:09.0 |
Tucker Peine | Columbus | 19:10 |
Jonathan Howard | Pittsburg | 19:11 |
Gage Jesseph | Chanute | 19:13 |
Jaxson Gantt | Baxter Springs | 19:17.5 |
Tucker Wright | Burlington | 19:19 |
Drake DeLaTorre | Iola | 19:23 |
Chase Carnahan | LCHS | 19:26.48 |
Drayton Kennedy | Erie | 19:27.66 |
Ty Anderson | Burlington | 19:30 |
Braedon Berkenmeier | Burlington | 19:30 |
Zavier Phillips | LCHS | 19:36.86 |
Bryce Simon | Colgan | 19:40 |
Beau Wilson | Colgan | 19:45 |
Like this:
Like Loading...
Related