https://forms.gle/dZinJzxejgBsoGb97
SEK Elite Leaderboard
Passing – Ranked by Yards per Game
Name | School | Yds | TD | Games | YPG |
Ethan Houk | Parsons | 1821 | 19 | 7 | 260.1 |
Cadin Duggan | Chetopa | 928 | 10 | 7 | 132.6 |
Brett Sarwinski | Galena | 627 | 5 | 125.4 | |
Jake Wright | Colgan | 666 | 6 | 6 | 111.0 |
Damon Redeker | Olpe | 661 | 14 | 6 | 110.2 |
Casey Helm | Madison | 771 | 14 | 7 | 110.1 |
Haydon Mead | Eureka | 654 | 11 | 6 | 109.0 |
Jackson Knight | Cherryvale | 319 | 3 | 106.3 | |
Malachi Vann | Fort Scott | 501 | 2 | 5 | 100.2 |
Dawson Lehman | Erie | 530 | 4 | 6 | 88.3 |
Rushing – Ranked by Yards per Game
Name | School | Yds | TD | Games | YPG |
Karter Dugan | Northeast-Arma | 589 | 3 | 4 | 147.3 |
Jake Hutchinson | Oswego | 723 | 5 | 144.6 | |
Braden Sloyer | Burlington | 957 | ?? | 7 | 136.7 |
Gabe Martin | Columbus | 954 | ?? | 7 | 136.3 |
Domenic Bevilacqua | Colgan | 783 | 11 | 6 | 130.5 |
Tayden Tindle | West Elk | 760 | 6 | 126.7 | |
Trey Sommer | Humboldt | 656 | ?? | 6 | 109.3 |
Jacquez Coleman | Crest | 746 | 12 | 7 | 106.6 |
Gavin Price | Burlington | 624 | ?? | 6 | 104.0 |
Zaden Hendricks | Southeast | 483 | ?? | 5 | 96.6 |
Hunter Schaaf | Uniontwon | 532 | 8 | 6 | 88.7 |
Blaise Dawson | Colgan | 490 | 8 | 6 | 81.7 |
Dakota Pease | Chetopa | 488 | 4 | 6 | 81.3 |
Johnson, Jordan | Fort Scott | 398 | 6 | 5 | 79.6 |
Drew Perry | Uniontown | 474 | 4 | 6 | 79.0 |
Franks, Jamar | Fort Scott | 366 | 1 | 5 | 73.2 |
Holden Barker | Crest | 433 | 10 | 6 | 72.2 |
Damon Redeker | Olpe | 421 | 6 | 6 | 70.2 |
Dawson Lehman | Erie | 413 | 6 | 6 | 68.8 |
Vann, Malachi | Fort Scott | 342 | 7 | 5 | 68.4 |
Phoenix Carpenter | Neodshea | 470 | 1 | 7 | 67.1 |
Stratton McGhee | Crest | 397 | 8 | 6 | 66.2 |
Brennan Lowe | Eureka | 388 | 5 | 6 | 64.7 |
Devin Sawyer | Cherryvale | 363 | 6 | 60.5 | |
Hunter Engle | Madison | 420 | 14 | 7 | 60.0 |
Seth Strange | Neodesha | 412 | 6 | 7 | 58.9 |
Treden Buckman | Uniontown | 302 | 2 | 6 | 50.3 |
Receiving – Ranked by Yards per Game
Name | School | Yds | TD | Games | YPG |
Tanner Barcus | Parsons | 837 | 10 | 7 | 119.6 |
Dion Sylvester | Parsons | 555 | 5 | 7 | 79.3 |
Garrison Spoonts | Eureka | 375 | 4 | 6 | 62.5 |
Emerson, Nick | Fort Scott | 277 | 1 | 5 | 55.4 |
G. Piccini | Colgan | 311 | 3 | 6 | 51.8 |
Drew Stutesman | Madison | 343 | 7 | 7 | 49.0 |
Briggs Adkison | Cherryvale | 316 | 7 | 45.1 | |
Connor Wright | Chetopa | 251 | 5 | 6 | 41.8 |
Dakota Pease | Chetopa | 244 | 4 | 6 | 40.7 |
Tyler Duling | Erie | 233 | 1 | 6 | 38.8 |
Jordan Barnard | Olpe | 215 | 5 | 6 | 35.8 |
Tackles – Ranked by Tackles per Game
Name | School | Tackles | Games | TPG |
Stinnett, Jacob | Fort Scott | 64 | 5 | 12.8 |
Dakota Pease | Chetopa | 69 | 6 | 11.5 |
Hunter Schaff | Uniontwon | 68 | 6 | 11.3 |
Brennan Lowe | Eureka | 54 | 6 | 9.0 |
Cole Richard | NE Arma | 27 | 3 | 9 |
Phoenix Carpenter | Neodesha | 54 | 6 | 9.0 |
Holden Barker | Crest | 53 | 6 | 8.8 |
Jake Harvey | Uniontwon | 52 | 6 | 8.7 |
Robert Vanatta | Chetopa | 51 | 6 | 8.5 |
Stratton McGhee | Crest | 51 | 6 | 8.5 |
Dominic Neary | NE Arma | 17 | 2 | 8.5 |
Brice Wood | Colgan | 43 | 6 | 7.2 |
Aidan Fleming | Colgan | 42 | 6 | 7.0 |
Karter Dugan | NE Arma | 21 | 3 | 7 |
Zach Cronister | NE Arma | 21 | 3 | 7 |
Kannon Keller | Colgan | 41 | 6 | 6.8 |
Adams, Nate | Fort Scott | 31 | 5 | 6.2 |
Drew Perry | Uniontwon | 37 | 6 | 6.2 |
Gavin Strickland-Broden | Chetopa | 34 | 6 | 5.7 |
Blaise Dawson | Colgan | 31 | 6 | 5.2 |
T. Torrance | Colgan | 31 | 6 | 5.2 |