https://forms.gle/dZinJzxejgBsoGb97
SEK Elite Top 20 | | |
Campbell Odell | Fredonia | 20:24 |
Nevaeh Jones | LCHS | 27:23.0 |
Montana Ohmart | Columbus | 20:29 |
Ashley Marietta | Colgan | 20:30 |
Allie Marietta | Colgan | 21:13 |
Gracie Gatton | LCHS | 21:14.84 |
Lilyan Gerow | Burlington | 21:21 |
Kinsey Baldwin | Parsons | 21:24 |
Mary Grace Goetting | Colgan | 21:26 |
Natalie Hibbard | Fredonia | 21:28 |
Dixee Lacen | Columbus | 21:33 |
Haley Orender | Girard | 21:34 |
Lily Brown | Colgan | 21:41 |
Rayna Jasper 21:49 | Anderson County | 21:49 |
Ursula Billings | Crest | 21:50 |
Addie Fudge | Anderson County | 21:52 |
Josie Plumlee | Iola | 21:55.0 |
MJ Huff | Burlington | 21:58 |
Audrey Smith | Fredonia | 22:15 |
Leyna Ortega | Colgan | 22:17 |
SEK Elite – 2nd Team | | |
Jerica Hockett | Chanute | 22:26 |
Elanie Sturgeon | Iola | 22:39.0 |
Elyse Clevenger | LCHS | 22:39.34 |
Marissa Batcheler | Jayhawk-Linn | 22:56 |
Katie Schmit | Anderson County | 23:07 |
Jacqueline Hall | Pittsburg | 23:09 |
Reagan Polland | Girard | 23:10 |
Kassie Mains | Anderson County | 23:12 |
Kaytee Blumer | Oswego | 23:13 |
Makenzie Kueser | Anderson County | 23:17 |
Anna Guilfoyle | Colgan | 23:18 |
Myka Watkins | Burlington | 23:27 |
Rebeccah Jones | Pittsburg | 23:32 |
Maddie Baker | Prairie View | 23:33 |
Averie Sharon | Iola | 23:36.0 |
Makayla Keller | Pittsburg | 23:40 |
Gracie Peterson | Girard | 23:41 |
Lulu Melendez | Humboldt | 23:43 |
Serenia Short | Girard | 24:00.0 |
Orra Lutz | Anderson County | 24:01 |
SEK Elite – Honorable Mention | | |
Julionna Morgan | Coffeyville | 24:02:00 |
Kate Polling | Pittsburg | 24:03 |
Jasmine Perez | LCHS | 24:13.00 |
Bella Becannon | Chanute | 24:14 |
Madi White | Humboldt | 24:17 |
Madeline Batcheler | Jayhawk-Linn | 24:21 |
Ranie Paulin | Girard | 24:22.0 |
Gracyn Bracken | Fredonia | 24:23.0 |
Kelsey Konitzer | Prairie View | 24:24.0 |
Cynthia Cazares | Jayhawk-Linn | 24:28 |
Lilly Ghering | LCHS | 24:32.00 |
Aleesia Hernandez | Burlington | 24:35.0 |
Penner Fox | Fredonia | 24:35.0 |
Kadence Carpenter | Jayhawk-Linn | 24:36 |
Riley Goracke | Chanute | 24:53 |
Clair Schmidt | Girard | 24:55.0 |
E’owynn Codney | Burlington | 24:57.0 |
Leah Mueller | Humboldt | 25:04 |
Madison Hughes | Chanute | 25:11 |
Athennah Jones | Pittsburg | 25:14 |
Related