——————
SOUTHEAST KANSAS LEAGUE
2021 VOLLEYBALL STANDINGS
LEAGUE OVERALL
Fort Scott 2-0 13-2
Labette County 2-0 10-2
Pittsburg 2-0 4-2
Chanute 1-1 3-9
Independence 0-2 5-8
Parsons 0-2 6-12
Field Kindley 0-2 1-10
Thursday, Sept. 16
Labette County 3, Frontenac 0 (25-22, 25-19, 25-18)
Baxter Springs 3, Field Kindley 0 (25-14, 25-18, 25-13)
Saturday, Sept. 18
Erie Invitational
Fort Scott 2, Neodesha 0 (25-16, 25-18)
Fort Scott 2, Erie 0 (25-18, 25-18)
Fort Scott 2, Parsons 0 (25-20, 28-26)
Fort Scott 2, Chanute 0 (25-15, 25-20)
Fort Scott 2, Frontenac 1 (25-22, 22-25, 25-15)
Fort Scott 2, Girard 0 (25-17, 25-19)
Baxter Springs 2, Chanute 1 (21-25, 25-14, 25-13)
Chanute 2, Jayhawk Linn 0 (25-19, 25-11)
Neodesha 2, Chanute 0 (25-19, 25-18)
Parsons 2, Chanute 1 (22-25, 25-21, 25-18)
Parsons 2, Erie 1 (25-27, 25-20, 25-20)
Frontenac 2, Parsons 1 (25-18, 19-25, 25-13)
Girard 2, Parsons 0 (25-19, 25-16)
Humboldt Invitational
Colony-Crest 2, Field Kindley 0 (25-16, 25-21)
Remington 2, Field Kindley 0 (25-20, 25-7)
Field Kindley 2, Yates Center 0 (25-10, 25-20)
Marmaton Valley 2, Field Kindley 0 (25-14, 25-15)
Tuesday, Sept. 21
Field Kindley Triangular
*Field Kindley vs. Parsons
*Independence vs. Parsons
*Field Kindley vs. Independence
Fort Scott Quad
*Pittsburg vs. Labette County
*Chanute vs. Fort Scott
*Pittsburg vs. Fort Scott
*Chanute vs. Labette County