https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
19-20 Parsons Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Girard | L 46-12 |
12/9 | v. Collegiate (Towanda Tourn.) | L 57-34 |
12/13 | v. Cirlce (Towanda Tourn.) | L 74-17 |
12/14 | v. Mulvane (Towanda Tourn.) | L 38-31 |
12/17# | v. Pittsburg | L 62-28 |
12/20# | @ Coffeyville | L 68-45 |
1/7# | @ Independence | L 52-42 |
1/14# | v. Chanute | L 71-31 |
1/17# | v. Fort Scott | L 63-56 |
1/20 | @ Chetopa | L 53-52 |
1/23 | @ Cherryvale | L 59-44 |
1/26 | (Midseason Tourn.) | |
1/31# | v. LCHS | L 54-19 |
2/4 | v. Frontenac (Girls Only) | L 76-40 |
2/7# | @ Pittsburg | L 50-20 |
2/11# | v. Coffeyville | L 63-43 |
2/14# | v. Independence | L 56-51 |
2/21# | @ Chanute | L 54-26 |
2/25# | @ Fort Scott | L 42-39 |
2/28# | @ LCHS | L 70-26 |
* League Opponent; # League Game
Head Coach:
19-20 Parsons Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Girard | W 62-37 |
12/9 | v. Collegiate (Towanda Tourn.) | W 79-62 |
12/13 | v. Circle (Towanda Tourn.) | W 67-52 |
12/14 | v. Mulvane (Towanda Tourn.) | W 76-52 |
12/17# | v. Pittsburg | W 96-80 |
12/20# | @ Coffeyville | W 68-45 |
12/21 | @ Webb City | W 71-66 |
1/7# | @ Independence | W 41-32 |
1/14# | v. Chanute | W 79-53 |
1/17# | v. Fort Scott | W 65-22 |
1/20 | v. Lee’s Summit W. (Midseason Tourn.) | W 65-55 |
1/23 | v. Summit Christian (Midseason Tourn.) | W 79-48 |
1/26 | v. Liberty North, MO (Midseason Tourn.) | L 66-55 |
1/31# | v. LCHS | W 75-43 |
2/7# | @ Pittsburg | W 74-64 |
2/11# | v. Coffeyville | W 71-44 |
2/14# | v. Independence | W 53-25 |
2/21# | @ Chanute | W 65-35 |
2/25# | @ Fort Scott | W 58-38 |
2/28# | @ LCHS | W 69-42 |
* League Opponent; # League Game
Latest Vikings Basketball News |
---|