https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
19-20 Pittsburg Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Nevada, MO | L 61-34 |
12/13 | @ Lamar, MO (Girls Only) | W 56-32 |
12/17# | @ Parsons | W 62-28 |
12/20# | @ Chanute | L 49-42 |
1/3 | v. Joplin, MO (Girls Only) | W 55-30 |
1/7# | v. Fort Scott | W 48-30 |
1/10# | @ LCHS | L 34-24 |
1/17# | v. Coffeyville | L 34-30 |
1/23 | v. Carthage, Mo (Bill Hanson Memorial) | L 51-33 |
1/24 | v. Blue Valley NW (Bill Hanson Memorial) | L 46-38 |
1/25 | v. Wichita East (Bill Hanson Memorial) | L 46-42 |
1/28 | v. Webb City (Girls Only) | L 62-28 |
1/31# | @ Independence | W 35-23 |
2/4 | @ Basehor Linwood | L 53-29 |
2/7# | v. Parsons | W 50-20 |
2/11# | v. Chanute | W 44-43 |
2/14# | @ Fort Scott | W 42-38 |
2/18# | v. LCHS | L 50-37 |
2/25# | @ Coffeyville | W 49-35 |
2/28# | v. Independence | L 47-43 |
* League Opponent; # League Game
Head Coach:
19-20 Pittsburg Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Joplin, MO (Boys Only) | W 77-66 |
12/10 | v. Nevada, MO | L 65-61 |
12/17# | @ Parsons | L 96-80 |
12/20# | @ Chanute | W 68-65 |
12/21 | @ Webb City, MO (Boys Only) | L 79-60 |
1/4 | v. KC Sclagle (Boys Only) | W 82-70 |
1/7# | v. Fort Scott | W 66-57 |
1/10# | @ LCHS | W 61-29 |
1/17# | v. Coffeyville | W 87-64 |
1/23 | v. Carl Junction, MO (Bill Hanson Memorial) | W 66-56 |
1/24 | v. Owasso, OK (Bill Hanson Memorial) | W 65-58 |
1/25 | v. Vlue Valley NW (Bill Hanson Memorial) | L 88-57 |
1/31# | @ Independence | W 75-63 |
2/4# | @ Basehor Linwood | L 89-81 |
2/7# | v. Parsons | L 74-64 |
2/11# | v. Chanute | W 68-55 |
2/14# | @ Fort Scott | W 79-72 |
2/18# | v. LCHS | W 61-50 |
2/25# | @ Coffeyville | W 75-45 |
2/28# | v. Independence | L 60-53 |
* League Opponent; # League Game
Latest Purple Dragon Basketball News |
---|