https://forms.gle/dZinJzxejgBsoGb97

Twitter: @ChanuteBCF Radio: 93.1FM KFEX-FM
_______95.3FM KINZ-FM
Video: KINZ YouTube Channel
2019 Chanute Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6# | @ Towanda-Circle | W 24-0 |
9/13# | @ Pittsburg | L 41-27 |
9/20# | v. Iola | W 42-0 |
9/27# | v. Ottawa | W 51-21 |
10/4# | v. Independence* | W 21-14 |
10/11# | @ Fort Scott* | W 42-14 |
10/18# | v. Coffeyville* | W 14-13 |
10/25# | @ Labette Co.* | W 20-8 |
PLAYOFFS | ||
11/1 | v. Fort Scott | W 28-7 |
11/8 | v. Louisberg | W 30-21 |
11/15 | @ Paola | L 42-34 |
* League Opponent / # District Game
Latest Blue Comet Football News |
---|