https://forms.gle/dZinJzxejgBsoGb97

Twitter: @_nadofootball
Radio: 98.9FM KQQF-FM
2019 Coffeyville Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6# | v. Fort Scott* | L 40-14 |
9/13# | @ Columbus | L 53-28 |
9/20# | v. Labette County* | L 27-19 |
9/27# | @ Independence* | W 48-28 |
10/4# | v. Mulvane | L 47-12 |
10/11# | @ Abilene | W 28-12 |
10/18# | @ Chanute* | L 14-13 |
10/25# | v. Christ Prep | L 33-13 |
PLAYOFFS | ||
11/1 | @ Augusta | L 29-26(2OT) |
* League Opponent
Latest Golden Tornado Football News |
---|