
Twitter: @CVDAthletics
2019 Cedar Vale-Dexter Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | v. Altoona-Midway | W 50-0 |
9/13 | v. South Haven* | W 66-20 |
9/20 | @ Caldwell* | L 56-28 |
9/27# | @ Flinthills* | W 56-6 |
10/4# | v. Sedan* | W 36-28 |
10/11# | @ West Elk* | W 58-8 |
10/18# | v. Oswego | W 56-8 |
10/25# | @ Central-Burden | W 46-0 |
PLAYOFFS | ||
10/31 | v. Caldwell | L 46-30 |
* League Opponent / # District Game
Latest Spartans Football News |
---|
Error: View 65181b3u3v may not exist