
Head Coach:
2019-2020 Caldwell Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. South Barber | L 40-31 |
12/10 | v. Norwich (Caldwell Tourn.) | L 48-27 |
12/13 | v. Central-Burden (Caldwell Tourn.) | W 37-20 |
12/14 | v. Argonia (Caldwell Tourn.) | L 53-31 |
12/17 | v. Berean Academy | L 60-34 |
12/20 | @ Hutch Central | L 55-50 |
1/7 | @ Norwich | L 54-22 |
1/14 | v. South Haven | L 50-36 |
1/17 | v. Cedar Vale/Dexter | W 44-31 |
1/20 | v. Oxford (SCBL Tourn.) | W 31-28 |
1/24 | v. West Elk (SCBL Tourn.) | L 65-40 |
1/25 | v. Flinthills (SCBL Tourn.) | L 68-56 |
1/25 | v. Cedar Vale/Dexter (SCBL Tourn.) | W 47-23 |
1/31# | v. West Elk | L 55-33 |
2/4# | @ Argonia | L 66-50 |
2/7# | @ Flinthills | W 32-23 |
2/11# | v. Oxford | W 51-26 |
2/14# | @ Sedan | W 55-22 |
2/15 | v. Pretty Prairie | W 49-30 |
2/18# | @ Udall | W 49-30 |
2/21# | @ Central-Burden | W 41-12 |
* League Opponent; # League Game
Head Coach:
2019-2020 Caldwell Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. South Barber | W 42-33 |
12/10 | v. Norwich (Caldwell Tourn.) | W 44-35 |
12/13 | v. Central-Burden (Caldwell Tourn.) | W 59-36 |
12/14 | v. Argonia (Caldwell Tourn.) | W 49-18 |
12/17 | v. Berean Academy | L 55-17 |
12/20 | @ Hutch Central | W 48-42 |
1/7 | @ Norwich | W 44-34 |
1/14 | v. South Haven | L 71-65 (OT) |
1/17 | v. Cedar Vale/Dexter | L 50-47 |
1/20 | v. South Haven (SCBL Tourn.) | W 55-37 |
1/24 | v. West Elk (SCBL Tourn.) | W 51-35 |
1/25 | v. Cedar Vale/Dexter (SCBL Tourn.) | L 53-39 |
1/31# | v. West Elk | W 44-41 |
2/4# | @ Argonia | W 63-17 |
2/7# | @ Flinthills | W 73-45 |
2/11# | v. Oxford | W 69-44 |
2/14# | @ Sedan | L 63-58 |
2/18# | @ Udall | L 57-42 |
2/21# | @ Central-Burden | W 54-49 |
* League Opponent; # League Game
Latest Blue Jays Basketball News |
---|