
Head Coach:
19-20 Cedar Vale-Dexter Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Attica (Udall Invitational) | L 43-24 |
12/13 | v. Oxford (Udall Invitational) | L 30-24 |
12/14 | v. Udall (Udall Invitational) | L 33-28 |
12/17# | @ Central Burden* | W 48-31 |
12/20 | @ Sedan* | L 63-31 |
1/7 | v. Shidler, OK | W 33-31 |
1/10 | v. South Haven* | L 57-15 |
1/14# | v. Sedan* | L 65-39 |
1/17# | @ Caldwell* | L 44-31 |
1/18 | v. Burden-Central (SCBL Tournament) | W 39-29 |
1/21 | v. South Haven (SCBL Tournament) | L 67-23 |
1/23 | v. Udall (SCBL Tournament) | L 32-25 |
1/25 | v. Caldwell (SCBL Tournament) | L 47-23 |
1/31# | @ South Haven* | L 41-17 |
2/4 | v. Central | W 36-24 |
2/7# | v. Argonia* | L 41-22 |
2/11# | v. Flinthills* | L 64-38 |
2/14# | @ Udall* | L 39-33 |
2/18# | @ West Elk* | L 57-21 |
2/21# | @ Oxford* | W 44-38 |
* League Opponent; # League Game
Head Coach:
2019-2020 Cedar Vale-Dexter Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Attica (Udall Invitational) | L 46-41 |
12/13 | v. Oxford (Udall Invitational) | W 66-45 |
12/14 | v. Udall (Udall Invitational) | W 54-53 |
12/17# | @ Central Burden* | W 64-29 |
12/20 | @ Sedan* | W 39-35 |
1/7 | v. Shidler, OK | W 66-28 |
1/10 | v. South Haven* | W 64-48 |
1/14# | v. Sedan* | W 49-42 |
1/17# | @ Caldwell* | W 50-47 |
1/21 | v. Oxford (SCBL Tournament) | W 81-49 |
1/23 | v. Sedan (SCBL Tournament) | W 43-15 |
1/25 | v. Caldwell (SCBL Tournament) | W 53-39 |
1/31# | @ South Haven* | W 59-55 |
2/4 | v. Central | W 60-23 |
2/7# | v. Argonia* | W 56-30 |
2/11# | v. Flinthills* | W 72-17 |
2/14# | @ Udall* | W 44-33 |
2/18# | @ West Elk* | W 42-36 |
2/21# | @ Oxford* | W 42-25 |
* League Opponent; # League Game
Latest Spartans Basketball News |
---|