https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
19-20 Central-Burden Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Attica | L 44-18 |
12/10 | v. Argonia (Caldwell Tourn.) | L 50-25 |
12/13 | v. Caldwell (Caldwell Tourn.) | L 37-20 |
12/14 | v. Norwich (Caldwell Tourn.) | L 44-12 |
12/17 | v. Cedar Vale-Dexter* | L 48-31 |
12/20 | @ Bluestem | L 56-31 |
1/3 | v. Pretty Prairie | L 49-20 |
1/14# | @ Flinthills* | L 41-10 |
1/17# | v. West Elk* | L 60-13 |
1/18 | v. Cedar Vale/Dexter (SCBL Tournament) | L 39-29 |
1/25 | v. Oxford (SCBL Tournament) | L 34-23 |
1/28 | @ Udall* | L 49-20 |
1/31# | v. Udall* | L 44-31 |
2/4# | @ Cedar Vale-Dexter* | L 36-24 |
2/7# | v. South Haven* | L 61-16 |
2/11# | @ Argonia* | L 56-17 |
2/14# | @ Oxford* | L 42-15 |
2/18# | v. Sedan* | L 61-25 |
2/21# | v. Caldwell* | L 41-12 |
* League Opponent; # League Game
Head Coach:
19-20 Central-Burden Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Attica | L 63-40 |
12/10 | v. Argonia (Caldwell Tourn.) | W 45-32 |
12/13 | v. Caldwell (Caldwell Tourn.) | L 59-36 |
12/13 | v. Norwich (Caldwell Tourn.) | L 56-27 |
12/17 | v. Cedar Vale-Dexter* | L 64-29 |
12/20 | @ Bluestem | L 69-51 |
1/3 | v. Pretty Prairie | W 48-38 |
1/14# | @ Flinthills* | L 73-66 |
1/17# | v. West Elk* | L 60-21 |
1/18 | v. Oxford (SCBL Tournament) | L 75-43 |
1/25 | v. Argonia (SCBL Tournament) | W 47-26 |
1/28 | @ Udall* | L 69-31 |
1/31# | v. Udall* | L 75-37 |
2/4# | @ Cedar Vale-Dexter* | L 60-23 |
2/7# | v. South Haven* | L 84-57 |
2/11# | @ Argonia* | W 50-40 |
2/14# | @ Oxford* | L 63-51 |
2/18# | v. Sedan* | L 50-22 |
2/21# | v. Caldwell* | L 54-49 |
* League Opponent; # League Game
Latest Raiders Basketball News |
---|