https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
2019-2020 Flinthills Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Lebo | L 56-35 |
12/10 | v. Otis-Biden (Fairfield Classic) | L 50-31 |
12/13 | v. Chase Co. (Fairfield Classic) | W 59-36 |
12/14 | v. Fairfield (Fairfield Classic) | L 31-29 |
12/19 | @ Eureka | L 56-27 |
1/6 | v. Altoona-Midway | W 52-15 |
1/7 | v. Bluestem | W 46-21 |
1/10 | v. Sedan | L 53-27 |
1/14 | @ Central-Burden | W 41-10 |
1/17 | v. Wichita-Classical | W 36-32 |
1/23 | v. Sedan (SCBL Tourn.) | L 51-40 |
1/24 | v. Caldwell (SCBL Tourn.) | W 68-56 |
1/25 | v. Udall (SCBL Tourn.) | L 55-46 |
1/31# | @ Argonia | L 46-30 |
2/4# | v. West Elk | L 59-40 |
2/7# | v. Caldwell | L 32-23 |
2/11# | @ Cedar Vale/Dexter | W 64-38 |
2/14# | v. South Haven | L 58-51(OT) |
2/18# | v. Oxford | W 43-34 |
2/21# | @ Udall | W 58-28 |
* League Opponent; # League Game
Head Coach:
2019-2020 Flinthills Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Lebo | L 74-25 |
12/10 | v. Pretty Prairie (Fairfield Classic) | W 69-62 |
12/13 | v. Otis-Bison (Fairfield Classic) | L 58-49 |
12/14 | v. Ashland (Fairfield Classic) | W 60-56 |
12/19 | @ Eureka | L 97-44 |
1/6 | v. Altoona-Midway | W 82-67 |
1/7 | v. Bluestem | L 81-78 |
1/10 | v. Sedan | L 64-56 |
1/14 | @ Central-Burden | W 73-66 |
1/17 | v. Wichita-Classical | L 61-41 |
1/23 | v. Sedan (SCBL Tourn.) | L 52-43 |
1/24 | v. Oxford (SCBL Tourn.) | L 68-43 |
1/25 | v. South Haven (SCBL Tourn.) | L 73-54 |
1/31# | @ Argonia | W 60-35 |
2/4# | v. West Elk | L 60-38 |
2/7# | v. Caldwell | L 73-45 |
2/11# | @ Cedar Vale/Dexter | L 72-17 |
2/14# | v. South Haven | L 85-46 |
2/18# | v. Oxford | L 72-38 |
2/21# | @ Udall | L 77-49 |
* League Opponent; # League Game
Latest Mustangs Basketball News |
---|