
Head Coach:
2019-2020 South Haven Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Udall | W 63-24 |
12/12 | v. Cov-Doug (Pond Creek Inv.) | W 46-21 |
12/13 | v. Glencoe, OK (Pond Creek Inv.) | L 49-35 |
12/14 | v. Pond Creek, OK (Pond Creek Inv.) | W 46-24 |
12/17 | @ South Barber | W 36-32 |
12/20 | v. Norwich | L 40-38 |
1/7# | v. Attica | W 45-35 |
1/10 | @ Cedar Vale/Dexter | W 57-15 |
1/14# | @ Caldwell | W 50-36 |
1/17# | v. Oxford | W 39-22 |
1/19 | v. Cedar Vale/Dexter (SCBL Tourn.) | W 67-23 |
1/20 | v. Argonia (SCBL Tourn.) | W 51-38 |
1/23 | v. West Elk (SCBL Tourn.) | L 43-37 |
1/31# | v. Cedar Vale/Dexter | W 41-17 |
2/4# | @ Sedan | W 40-34 |
2/7# | @ Central-Burden | W 61-16 |
2/11# | v. Udall | W 57-29 |
2/14# | @ Flinthills | W 58-51(OT) |
2/18# | v. Argonia | L 49-43 |
2/21# | @ West Elk | L 44-33 |
* League Opponent; # League Game
Head Coach:
19-20 South Haven Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Udall | L 62-45 |
12/12 | v. Cov-Doug. (Pond Creek Inv.) | W 45-44 |
12/13 | v. Pond Creek, OK (Pond Creek Inv.) | L 67-51 |
12/14 | v. Drummond, OK (Pond Creek Inv.) | W 52-21 |
12/17 | @ South Barber | W 56-44 |
12/20 | v. Norwich | L 54-44 |
1/7 | v. Attica | L 70-68 |
1/10 | @ Cedar Vale/Dexter | L 64-48 |
1/14# | @ Caldwell | W 71-65 (OT) |
1/17# | v. Oxford | W 66-36 |
1/19 | v. Caldwell (SCBL Tourn.) | L 55-37 |
1/20 | v. Udall (SCBL Tourn.) | L 62-41 |
1/23 | v. Flinthills (SCBL Tourn.) | W 73-54 |
1/31# | v. Cedar Vale/Dexter | L 59-55 |
2/4# | @ Sedan | L 55-47 |
2/7# | @ Central-Burden | W 84-57 |
2/11# | v. Udall | L 69-49 |
2/14# | @ Flinthills | W 85-46 |
2/18# | v. Argonia | W 47-12 |
2/21# | @ West Elk | W 64-53 |
* League Opponent; # League Game
Latest Cardinals Basketball News |
---|