https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
19-20 Altoona-Midway Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Hartford | L 55-18 |
12/9 | v. Maranatha Aca. (MdCV Tourn.) | L 46-8 |
12/12 | v. MdCV (MdCV Tourn.) | L 43-33 |
12/13 | v. Southern Coffey Co. (MdCV Tourn.) | L 43-16 |
12/20# | @ Yates Center* | L 49-13 |
1/6 | @ Flinthills | L 52-15 |
1/10# | v. Chetopa* | L 54-8 |
1/14# | v. Southeast* | L 41-3 |
1/20 | v. Uniontown (Pleasanton Tourn.) | L 57-16 |
1/23 | v. Oswego (Pleasanton Tourn.) | L 45-22 |
1/24 | v. Heritage Christian (Pleasanton Tourn.) | L 46-17 |
1/28# | v. Crest* | L 53-21 |
1/31# | v. Oswego* | L 54-13 |
2/4# | @ Marmaton Valley* | L 53-23 |
2/7# | v. Pleasanton* | L 46-19 |
2/11 | @ Southern Coffey Co. | L 50-28 |
2/13# | @ Northeast* | L 59-22 |
2/14# | v. St. Paul* | L 61-21 |
2/18# | v. Uniontown* | L 54-24 |
2/21# | @ Jayhawk-Linn* | L 58-20 |
* League Opponent; # League Game
Head Coach:
19-20 Altoona-Midway Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Hartford | L 58-48 |
12/9 | v. Maranatha Aca. (MdCV Tourn.) | L 89-35 |
12/12 | v. MdCV (MdCV Tourn.) | L 45-24 |
12/13 | v. Southern Coffey Co. (MdCV Tourn.) | W 66-65 |
12/20# | @ Yates Center* | L 62-36 |
1/6 | @ Flinthills | L 82-67 |
1/10# | v. Chetopa* | W 63-47 |
1/14# | v. Southeast* | L 59-47 |
1/20 | v. Uniontown (Pleasanton Tourn.) | L 64-51 |
1/23 | v. Marmaton Valley (Pleasanton Tourn.) | W 61-29 |
1/24 | v. Oswego (Pleasanton Tourn.) | L 80-47 |
1/28# | v. Crest* | W 53-41 |
1/31# | v. Oswego* | W 68-63 |
2/4# | @ Marmaton Valley* | W 71-31 |
2/7# | v. Pleasanton* | W 51-45 |
2/11 | @ Southern Coffey Co. | W 53-41 |
2/13# | @ Northeast* | L 80-52 |
2/14# | v. St. Paul* | L 64-38 |
2/18# | v. Uniontown* | L 64-32 |
2/21# | @ Jayhawk-Linn* | L 56-32 |
* League Opponent; # League Game
Latest Jets Basketball News |
---|