Advertisements

Head Coach:
| 19-20 Chetopa Girls Basketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/6 | @ Sedan | L 50-21 |
| 12/10 | v. St. Paul (St. Paul Tourn.) | L 50-6 |
| 12/12 | v. Columbus (St. Paul Tourn.) | L 52-24 |
| 12/13 | v. Southeast (St. Paul Tourn.) | W 51-34 |
| 12/17 | @ Tyro Christian | W 46-20 |
| 1/7# | @ Pleasanton* | W 34-31 (OT) |
| 1/10# | @ Altoona-Midway* | W 54-8 |
| 1/13# | @ Yates Center* | W 55-46 |
| 1/14# | @ Jayhawk-Linn* | W 44-35 |
| 1/17 | v. Tyro Christian | W 56-29 |
| 1/20 | @ Parsons | W 53-52 |
| 1/23 | v. Miami, OK (NEO Tournament) | L 42-30 |
| 1/24 | v. Tulsa Mclain (NEO Tournament) | W 36-28 |
| 1/25 | v. Green Country (NEO Tournament) | L 50-43 |
| 1/28# | v. Northeast* | W 41-33 |
| 1/31 | v. Bluejacket | L 56-53 |
| 2/4# | @ Uniontown* | L 54-35 |
| 2/7# | v. Crest* | L 84-57 |
| 2/18# | @ Marmaton Valley* | W 40-32 |
| 2/21# | @ Oswego* | W 46-22 |
* League Opponent; # League Game
Head Coach:
| 19-20 Chetopa Boys Basketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/6 | @ Sedan | L 62-27 |
| 12/10 | v. St. Paul (St. Paul Tourna.) | L 67-36 |
| 12/12 | v. Columbus (St. Paul Tourna.) | L 71-27 |
| 12/13 | v. Southeast (St. Paul Tourn.) | L 56-36 |
| 12/17 | @ Tyro Christian | W 59-34 |
| 1/7# | @ Pleasanton* | L 53-38 |
| 1/10# | @ Altoona-Midway* | L 63-47 |
| 1/13# | @ Yates Center* | L 75-32 |
| 1/14# | @ Jayhawk-Linn* | L 57-42 |
| 1/17 | v. Tyro Christian | W 63-49 |
| 1/23 | v. Wyandotte, OK (NEO Tournament) | L 80-40 |
| 1/24 | v. Green Country (NEO Tournament) | L |
| 1/25 | v. Miami, OK (NEO Tournament) | L 61-44 |
| 1/28# | v. Northeast* | L 72-57 |
| 1/31 | v. Bluejacket | L 84-40 |
| 2/4# | @ Uniontown* | L 57-23 |
| 2/7# | v. Crest* | W 43-40 |
| 2/18# | @ Marmaton Valley* | W 47-33 |
| 2/21# | @ Oswego* | L 64-59 |
* League Opponent; # League Game
| Latest Green Hornets Basketball News |
|---|

