
Twitter: @479Crest
19-20 Crest Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/5 | @ Southern Coffey Co | W 47-45 |
12/10 | v. Erie (Humboldt Tourn.) | L 50-17 |
12/12 | v. Humboldt (Humboldt Tourn.) | L 61-32 |
12/13 | v. Uniontown (Humboldt Tourn.) | L 52-21 |
12/19# | @ St. Paul* | L 78-14 |
1/7# | v. Northeast* | L 44-41 |
1/10# | v. Marmaton Valley* | L 54-50 |
1/20 | v. Galena (Tony Dubray Classic) | L 56-38 |
1/23 | v. Bronaugh, MO (Tony Dubray Classic) | W 47-44 |
1/24 | v. Northeast-Arma (Tony Dubray Classic) | W 47-43 |
1/28# | @ Altoona-Midway* | W 53-21 |
1/31# | @ Uniontown* | L 66-50 |
2/4# | v. Yates Center* | W 52-48 |
2/7# | @ Chetopa* | W 32-31 |
2/8 | @ Marais Des Cygnes | W 56-22 |
2/11 | v. Hartford | L 47-28 |
2/13# | v. Pleasanton* | L 45-42 |
2/14# | v. Oswego* | W 45-44 |
2/18# | @ Southeast* | W 38-31 |
2/20# | v. Jayhawk-Linn* | W 35-26 |
* League Opponent; # League Game
Head Coach:Twitter: @479Crest
19-20 Crest Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/5 | @ Southern Coffey Co | W 71-36 |
12/10 | v. Erie (Humboldt Tourn.) | L 68-20 |
12/12 | v. Humboldt (Humboldt Tourn.) | L 70-28 |
12/13 | v. Uniontown (Humboldt Tourn.) | W 39-24 |
12/19# | @ St. Paul* | L 68-44 |
1/7# | v. Northeast* | L 59-43 |
1/10# | v. Marmaton Valley* | W 52-20 |
1/20 | v. Liberal, MO (Tony Dubray Classic) | L 81-27 |
1/23 | v. Northeast-Arma (Tony Dubray Classic) | L 59-51(OT) |
1/24 | v. Bronaugh, MO (Tony Dubray Classic) | W 44-43 |
1/28# | @ Altoona-Midway* | L 53-41 |
1/31# | @ Uniontown* | L 54-46 |
2/4# | v. Yates Center* | L 45-41 |
2/7# | @ Chetopa* | L 43-40 |
2/8 | @ Marais Des Cygnes | L 48-43 |
2/11 | v. Hartford | W 44-35 |
2/13# | v. Pleasanton* | W 56-44 |
2/14# | v. Oswego* | W 53-52 |
2/18# | @ Southeast* | L 55-35 |
2/20# | v. Jayhawk-Linn* | W 52-49 |
* League Opponent; # League Game
Latest Lancers Basketball News |
---|