https://forms.gle/dZinJzxejgBsoGb97

Head Coach: Kris Holt
19-20 Jayhawk-Linn Girs Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Prairie View (Linn-Co. Tournament) | L 50-31 |
12/12 | v. Osawatomie (Linn-Co. Tournament) | L 33-30 |
12/13 | v. Pleasanton (Linn-Co. Tournament) | L 32-25 |
1/7 | @ Midway | L 45-22 |
1/10# | @ Oswego* | L 37-36 |
1/14# | v. Chetopa* | L 44-35 |
1/20 | v. St. Paul (SE Lancer Classic) | L 67-22 |
1/22 | v. Baxter Springs (SE Lancer Classic) | L 43-30 |
1/23 | v. Southeast (SE Lancer Classic) | L 52-40 |
1/28# | @ Uniontown* | L 52-35 |
1/31 | @ Central Heights | L 36-28 |
2/3# | v. Marmaton Valley* | W 29-28 |
2/4 | @ Osawatomie | L 48-38 |
2/7# | @ Northeast* | W 48-32 |
2/11# | @ St. Paul* | L 63-30 |
2/14# | v. Southeast* | L 41-32 |
2/18# | v. Pleasanton* | L 29-20 |
2/20# | @ Crest* | L 35-26 |
2/21# | v. Altoona-Midway | W 58-20 |
2/24# | v. Yates Center* | L 47-41 |
* League Opponent; # League Game
Head Coach: Ken Glaser
2019-2020 Jayhawk-Linn Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/10 | v. Prairie View (Linn-Co. Tournament) | L 48-43 |
12/12 | v. Osawatomie (Linn-Co. Tournament) | L 47-32 |
12/13 | v. Pleasanton (Linn-Co. Tournament) | W 38-32 |
1/7 | @ Midway | W 57-50 |
1/10# | @ Oswego* | W 41-38 |
1/14# | v. Chetopa* | W 57-42 |
1/20 | v. Columbus (SE Lancer Classic) | L 66-30 |
1/22 | v. Erie (SE Lancer Classic) | L 49-36 |
1/23 | v. Southeast (SE Lancer Classic) | W 50-37 |
1/28# | @ Uniontown* | L 43-38 |
1/31 | @ Central Heights | L 60-50 |
2/3# | v. Marmaton Valley* | W 52-19 |
2/4 | @ Osawatomie | L 62-42 |
2/7# | @ Northeast* | W 56-55 |
2/11# | @ St. Paul* | L 46-35 |
2/14# | v. Southeast* | L 61-38 |
2/18# | v. Pleasanton* | W 54-28 |
2/20# | @ Crest* | L 52-49 |
2/21# | v. Altoona-Midway | W 56-32 |
2/24# | v. Yates Center* | W 64-41 |
* League Opponent; # League Game
Latest Jayhawks Basketball News |
---|