https://forms.gle/dZinJzxejgBsoGb97

Head Coach:
19-20 Marmaton Valley Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6# | v. Uniontown* | L 33-29 |
12/10 | v. Northeast (Moran Tourn.) | L 28-27 |
12/12 | v. Madison (Moran Tourn.) | W 38-33 |
12/13 | v. West Elk (Moran Tourn.) | L 41-21 |
1/7 | @ Humboldt | L 44-16 |
1/10# | @ Crest* | W 54-50 |
1/14# | v. St. Paul* | L 47-36 |
1/17# | @ Pleasanton* | |
1/20 | v. Pleasanton (Pleasanton Tourn.) | W 34-29 |
1/23 | v. Humboldt (Pleasanton Tourn.) | L 47-24 |
1/24 | v. Uniontown (Pleasanton Tourn.) | L 33-25 |
1/28# | v. Oswego* | W 46-44 |
1/31# | v. Yates Center* | L 36-34 |
2/3# | @ Jayhawk-Linn* | L 29-28 |
2/4# | v. Altoona-Midway* | W 53-23 |
2/7 | v. Central Heights | W 44-35 |
2/11# | @ Northeast* | W 39-35 |
2/14 | @ Southern Coffey Co. | W 34-31 |
2/18# | v. Chetopa* | L 40-32 |
2/21# | @ Southeast* | L 58-20 |
* League Opponent; # League Game
Head Coach:
19-20 Marmaton Valley Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6# | v. Uniontown* | L 63-10 |
12/10 | v. Northeast (Moran Tourn.) | L 76-23 |
12/12 | v. Madison (Moran Tourn.) | L 58-8 |
12/13 | v. West Elk (Moran Tourn.) | L 49-34 |
1/7 | @ Humboldt | L 67-11 |
1/10# | @ Crest* | L 52-20 |
1/14# | v. St. Paul* | L 64-16 |
1/17# | @ Pleasanton* | |
1/20 | v. Humboldt (Pleasanton Tourn.) | L 63-4 |
1/23 | v. Altoona-Midway (Pleasanton Tourn.) | L 61-29 |
1/24 | v. Pleasanton (Pleasanton Tourn.) | L 45-9 |
1/28# | v. Oswego* | L 66-31 |
1/31# | v. Yates Center* | L 64-8 |
2/3# | @ Jayhawk-Linn* | L 52-19 |
2/4# | v. Altoona-Midway* | L 71-31 |
2/7 | v. Central Heights | L 76-25 |
2/11# | @ Northeast* | L 79-28 |
2/14 | @ Southern Coffey Co. | L 63-35 |
2/18# | v. Chetopa* | L 47-33 |
2/21# | @ Southeast* | L 52-19 |
* League Opponent; # League Game
Latest Wildcats Basketball News |
---|