
Head Coach:
19-20 Northeast Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Liberal | L 49-41 |
12/10 | v. Marmaton Valley (Moran Tourn.) | W 28-27 |
12/12 | v. West Elk (Moran Tourn.) | L 49-22 |
12/13 | v. Madison (Moran Tourn.) | L 41-24 |
12/18 | v. Bronaugh, MO | L 42-33 |
1/7# | @ Crest* | W 44-41 |
1/10# | v. Southeast* | L 53-40 |
1/14# | v. Pleasanton* | L 35-30 |
1/20 | v. Colgan (Tony Dubray Classic) | L 47-18 |
1/23 | v. Mt. Vernon, MO (Tony Dubray Classic) | W 45-38 |
1/25 | v. Colony-Crest (Tony Dubray Classic) | L 47-43 |
1/28# | @ Chetopa* | L 41-33 |
1/31# | @ St. Paul* | L 52-21 |
2/4# | @ Oswego* | L 44-28 |
2/7# | v. Jayhawk-Linn* | L 48-32 |
2/11# | v. Marmaton Valley* | L 39-35 |
2/13# | v. Altoona-Midway* | W 59-22 |
2/14 | @ Neodesha | L 54-51 |
2/18# | @ Yates Center* | L 46-33 |
2/21# | v. Uniontown* | L 55-27 |
* League Opponent; # League Game
Head Coach:
19-20 Northeast Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | v. Liberal | L 63-57 |
12/10 | v. Marmaton Valley (Moran Tourn.) | W 76-23 |
12/12 | v. West Elk (Moran Tourn.) | L 43-27 |
12/13 | v. Madison (Moran Tourn.) | L 49-34 |
12/18 | v. Bronaugh, MO | W 72-39 |
1/7# | @ Crest* | W 59-43 |
1/10# | v. Southeast* | W 60-57 |
1/14# | v. Pleasanton* | W 58-43 |
1/21 | v. Liberal, MO (Tony Dubray Classic) | L 81-27 |
1/24 | v. Colony-Crest (Tony Dubray Classic) | W 59-51(OT) |
1/25 | v. Colgan (Tony Dubray Classic) | L 57-39 |
1/28# | @ Chetopa* | W 72-57 |
1/31# | @ St. Paul* | L 64-61 |
2/4# | @ Oswego* | L 64-59 |
2/7# | v. Jayhawk-Linn* | L 56-55 |
2/11# | v. Marmaton Valley* | L 79-28 |
2/13# | v. Altoona-Midway* | W 80-52 |
2/14 | @ Neodesha | W 64-34 |
2/18# | @ Yates Center* | W 70-49 |
2/21# | v. Uniontown* | L 68-64 |
* League Opponent; # League Game
Latest Vikings Basketball News |
---|