Advertisements

Head Coach: Doug Tuck
| 19-20 St. Paul Girls Basketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/6 | @ Galena | W 46-31 |
| 12/10# | v. Chetopa* (St. Paul Tournament) | W 50-6 |
| 12/12 | v. Southeast (St. Paul Tournament) | W 51-16 |
| 12/13 | v. Columbus (St. Paul Tournament) | L 40-28 |
| 12/19# | v. Crest * | W 78-14 |
| 1/3 | v. Olpe | L 42-29 |
| 1/6# | @ Uniontown* | W 54-34 |
| 1/10# | @ Pleasanton* | W 40-14 |
| 1/14# | @ Marmaton Valley* | W 47-36 |
| 1/17 | @ Colgan | W 40-38 |
| 1/20 | v. Jayhawk-Linn (SE Lancer Classic) | W 67-22 |
| 1/23 | v. Baxter Springs (SE Lancer Classic) | W 26-17 |
| 1/24 | v. Columbus (SE Lancer Classic) | W 32-13 |
| 1/28 | v. West Elk | L 49-43 |
| 1/31# | v. Northeast* | W 52-21 |
| 2/6 | @ Frontenac | L 46-40 |
| 2/11# | v. Jayhawk-Linn* | W 63-30 |
| 2/14# | @ Altoona-Midway* | W 61-21 |
| 2/18# | v. Oswego* | W 52-16 |
| 2/21 | v. Yates Center* | W 65-36 |
* League Opponent; # League Game
Head Coach: Keith Waitrek
| 19-20 St. Paul Boys Basketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/6 | @ Galena | L 57-23 |
| 12/10# | v. Chetopa* (St. Paul Tourn.) | W 67-36 |
| 12/12 | v. Southeast (St. Paul Tourn.) | W 55-54 |
| 12/13 | v. Columbus (St. Paul Tourn.) | L 67-51 |
| 12/19# | v. Crest * | W 68-44 |
| 1/3 | v. Olpe | L 68-42 |
| 1/6# | @ Uniontown* | W 50-45 (OT) |
| 1/10# | @ Pleasanton* | W 63-51 |
| 1/14# | @ Marmaton Valley* | W 64-16 |
| 1/17 | @ Colgan | W 26-22 |
| 1/20 | v. Baxter Springs (SE Lancer Classic) | L 53-45 |
| 1/23 | v. Southeast (SE Lancer Classic) | W 59-52 |
| 1/24 | v. Columbus (SE Lancer Classic) | L 47-43 |
| 1/28 | v. West Elk | W 45-43 |
| 1/31# | v. Northeast* | W 64-61 |
| 2/6 | @ Frontenac | L 57-40 |
| 2/11# | v. Jayhawk-Linn* | W 46-35 |
| 2/14# | @ Altoona-Midway* | W 64-38 |
| 2/18# | v. Oswego* | W 76-52 |
| 2/21 | v. Yates Center* | W 63-40 |
* League Opponent; # League Game
| Latest Indians Basketball News |
|---|

