
Twitter: @USD247
19-20 Southeast-Cherokee Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6# | @ Oswego* | L 38-34 |
12/10 | v. Columbus (St. Paul Tournament) | L 28-20 |
12/12 | v. St. Paul (St. Paul Tournament) | L 51-16 |
12/13 | v. Chetopa (St. Paul Tournament) | L 51-34 |
12/20# | v. Pleasanton* | W 38-20 |
1/3 | @ McAuley | L 48-40 |
1/6# | @ Yates Center* | W 46-42 |
1/10# | @ Northeast* | W 53-40 |
1/14# | @ Altoona-Midway* | W 41-3 |
1/20 | v. Erie (SE Lancer Classic) | L 50-35 |
1/23 | v. Columbus (SE Lancer Classic) | L 45-27 |
1/25 | v. Jayhawk-Linn (SE Lancer Classic) | W 52-40 |
1/28 | v. Riverton | W 36-32 |
2/7# | @ Uniontown* | W 70-58 |
2/11 | v. Baxter Springs | L 33-25 |
2/14# | @ Jayhawk-Linn* | W 41-32 |
2/18# | v. Crest* | L 38-31 |
2/21# | v. Marmaton Valley* | W 58-20 |
2/25 | @ Galena | L 86-34 |
2/27 | @ Columbus | L 41-31 |
* League Opponent; # League Game
Head Coach:Twitter: @USD247
19-20 Southeast-Cherokee Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6# | @ Oswego* | W 66-53 |
12/10 | v. Columbus (St. Paul Tourn.) | L 51-43 |
12/12 | v. St. Paul (St. Paul Tourn.) | L 55-54 |
12/13 | v. Chetopa (St. Paul Tourn.) | W 56-36 |
12/20# | v. Pleasanton* | L 60-41 |
1/3 | @ McAuley | L 55-52 |
1/6# | @ Yates Center* | W 59-35 |
1/10# | @ Northeast* | L 60-57 |
1/14# | @ Altoona-Midway* | W 59-47 |
1/21 | v. Baxter Springs (SE Lancer Classic) | L 66-40 |
1/24 | v. St. Paul (SE Lancer Classic) | L 59-52 |
1/25 | v. Jayhawk-Linn (SE Lancer Classic) | L 50-37 |
1/28 | v. Riverton | L 55-54 |
2/7# | @ Uniontown* | L 67-51 |
2/11 | v. Baxter Springs | L 66-41 |
2/14# | @ Jayhawk-Linn* | W 61-38 |
2/18# | v. Crest* | W 55-35 |
2/21# | v. Marmaton Valley* | W 52-19 |
2/25 | @ Galena | L 86-34 |
2/27 | @ Columbus | L 41-31 |
* League Opponent; # League Game
Latest Lancers Basketball News |
---|