https://forms.gle/dZinJzxejgBsoGb97

Head Coach: Dustin Miller
19-20 Uniontown Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Marmaton Valley* | W 33-29 |
12/10 | v. Humboldt (Humboldt Tourn.) | W 68-33 |
12/12 | v. Erie (Humboldt Tourn.) | W 39-25 |
12/13 | v. Crest* (Humboldt Tourn.) | W 52-21 |
1/6# | v. St. Paul* | L 54-34 |
1/14# | @ Oswego* | W 40-18 |
1/21 | v. Altoona-Midway (PHS Tournament) | W 57-16 |
1/23 | v. Osawatomie (PHS Tournament) | L 52-48 |
1/24 | v. Marmaton Valley (PHS Tournament) | W 33-25 |
1/28# | v. Jayhawk-Linn* | W 52-35 |
1/31# | v. Crest* | W 66-50 |
2/4# | v. Chetopa* | W 54-35 |
2/7# | v. Southeast* | L 70-58 |
2/11# | @ Yates Center* | W 53-38 |
2/14# | v. Pleasanton* | L 55-35 |
2/17 | v. Southern Coffey County | W 37-29 |
2/18# | @ Altoona-Midway* | W 54-24 |
2/21# | @ Northeast* | W 55-27 |
2/24 | @ Cherryvale | L 56-45 |
2/27 | @ Girard | L 50-27 |
* League Opponent; # League Game
Head Coach: Chad Hays
19-20 Uniontown Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Marmaton Valley* | W 63-10 |
12/10 | v. Humboldt (Humboldt Tourn.) | L 67-51 |
12/12 | v. Erie (Humboldt Tourn.) | L 50-36 |
12/13 | v. Crest* (Humboldt Tourn.) | L 39-24 |
1/6# | v. St. Paul* | L 50-45 (OT) |
1/14# | @ Oswego* | W 63-55 |
1/21 | v. Altoona-Midway (Pleasanton Tourn.) | W 64-51 |
1/23 | v. Humboldt (Pleasanton Tourn.) | W 49-44 |
1/24 | v. Osawatomie (Pleasanton Tourn.) | L 51-49 |
1/28# | v. Jayhawk-Linn* | W 43-38 |
1/31# | v. Crest* | W 54-46 |
2/4# | v. Chetopa* | W 57-23 |
2/7# | v. Southeast* | W 67-51 |
2/11# | @ Yates Center* | W 53-43 |
2/14# | v. Pleasanton* | W 60-46 |
2/17 | v. Southern Coffey County | W 61-28 |
2/18# | @ Altoona-Midway* | W 64-32 |
2/21# | @ Northeast* | W 68-64 |
2/24 | @ Cherryvale | W 54-52 |
2/27 | @ Girard | L 56-34 |
* League Opponent; # League Game
Latest Eagles Basketball News |
---|