
Head Coach: Rick Aldridge
2019 Chetopa Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | @ Oswego* | L 64-16 |
9/13 | @ Liberal, MO | L 42-6 |
9/20 | v. Lebo | L 76-6 |
9/27# | @ Altoona-Midway* | L 48-0 |
10/4# | @ So. Coffey Co. | L 48-0 |
10/11# | v. Colony-Crest* | L 64-0 |
10/18# | @ St. Paul* | L 71-0 |
10/25# | v. Marmaton Valley* | L 58-8 |
10/31 | v. Rural Vista | W 1-0 |
* League Opponent / # District Game
Latest Green Hornets Football News |
---|