https://forms.gle/dZinJzxejgBsoGb97

Head Coach: Garret Ericson
2019 Marmaton Valley Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | @ West Elk | L 50-0 |
9/13 | @ Oswego* | L 50-0 |
9/20 | v. Sedan | L 48-0 |
9/27# | v. So. Coffey Co. | W 48-24 |
10/4# | @ Colony-Crest* | L 26-2 |
10/11# | v. St. Paul* | L 64-16 |
10/18# | v. Altoona-Midway* | L 36-20 |
10/25# | @ Chetopa* | W 58-8 |
PLAYOFFS | ||
10/31 | @ Waverly | L 62-14 |
* League Opponent / # District Game
Latest Wildcats Football News |
---|