https://forms.gle/dZinJzxejgBsoGb97

Twitter: @USD247
2019 Southeast Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | v. Uniontown* | W 34-12 |
9/13 | @ Pleasanton* | W 28-12 |
9/20 | @ Yates Center* | W 48-0 |
9/27# | @ Northeast-Arma* | W 36-0 |
10/4# | v. Jayhawk-Linn* | W 44-24 |
10/11# | v. Erie | W 42-22 |
10/18# | @ Riverton | L 40-6 |
10/25# | v. Humboldt | L 50-18 |
PLAYOFFS | ||
10/31 | @ Osage City | W 12-6(OT) |
11/8 | @ Humboldt | L 60-14 |
* League Opponent / # District Game
Latest Lancers Football News |
---|