
Error: View 52d874fqfj may not exist
Head Coach:
19-20 Caney Valley Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Independence | L 30-25 |
12/10 | @ Chanute | L 53-27 |
12/13 | v. Rose Hill | L 45-33 |
12/14 | v. Garden Plain | L 53-26 |
12/20 | v. Dewey, OK | L 51-34 |
1/7 | v. Sedan | L 49-46 |
1/10 | v. Baxter Springs | L 39-37 |
1/14 | v. Erie | L 53-43 |
1/21 | v. Sabetha (Burlington Tourn.) | L 76-16 |
1/24 | v. Burlington (Burlington Tourn.) | L 53-43 (OT) |
1/25 | v. Prairie View (Burlington Tourn.) | W 46-34 |
1/28# | @ Eureka | L 56-25 |
1/31# | v. Neodesha | W 53-47 |
2/3 | v. Coffeyville | L 47-39 |
2/4# | v. Bluestem | W 48-34 |
2/7# | @ Humboldt | W 53-42 |
2/11# | v. Cherryvale | L 51-45 |
2/18 | @ Dewey, OK | L 46-29 |
2/21# | @ Erie | L 48-30 |
2/25# | @ Fredonia | W 46-37 |
* League Opponent; # League Game
Head Coach:
19-20 Caney Valley Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Independence | L 61-51 |
12/10 | @ Chanute | W 68-58 |
12/13 | v. Rose Hill | L 55-52 |
12/14 | v. Garden Plain | L 56-52 |
12/20 | v. Dewey, OK | W 72-48 |
1/7 | v. Sedan | W 74-47 |
1/10 | v. Baxter Springs | W 65-44 |
1/14 | v. Erie | W 72-52 |
1/21 | v. Sabetha (Burlington Tourn.) | L 54-51 |
1/24 | v. Paola (Burlington Tourn.) | W 52-49 |
1/25 | v. Labette County (Burlington Tourn.) | L 56-55 |
1/28# | @ Eureka | W 71-55 |
1/31# | v. Neodesha | W 91-32 |
2/3 | v. Coffeyville | W 66-41 |
2/4# | v. Bluestem | W 82-39 |
2/7# | @ Humboldt | W 70-32 |
2/11# | v. Cherryvale | W 71-45 |
2/18 | @ Dewey, OK | W 65-30 |
2/21# | @ Erie | W 81-62 |
2/25# | @ Fredonia | W 85-49 |
* League Opponent; # League Game
Latest Bullpups Basketball News |
---|
Error: View 82f9cdetcq may not exist