Advertisements

Error: View ba537a55ky may not exist
Head Coach:Twitter: @ErieRedDevils
| 2019-2020 Erie Girls Basketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/10 | v. Crest (Humboldt Tourn.) | W 50-17 |
| 12/12 | v. Uniontown (Humboldt Tourn.) | L 39-25 |
| 12/13 | v. Humboldt (Humboldt Tourn.) | L 36-31 |
| 12/20 | v. Oswego | W 37-30 |
| 1/7 | v. Cherryvale | L 55-42 |
| 1/14 | @ Caney | W 53-43 |
| 1/17 | v. Eureka | L 55-30 |
| 1/20 | v. Columbus (Lancer Classic) | L 48-30 |
| 1/24 | v. Southeast (Lancer Classic) | W 50-35 |
| 1/25 | v. Baxter Springs (Lancer Classic) | W 36-32 |
| 1/28 | v. Fredonia | W 57-43 |
| 1/30 | @ Bluestem | W 31-28 |
| 1/31 | v. Humboldt | W 47-41 |
| 2/4# | @ Cherryvale | L 53-37 |
| 2/7# | v. Bluestem | W 42-40 |
| 2/10 | @ Baxter Springs | W 52-51 |
| 2/14# | @ Yates Center | W 52-43 |
| 2/18# | @ Eureka | L 57-52 |
| 2/21# | v. Caney | W 48-30 |
| 2/25# | @ Neodesha | W 49-41 |
* League Opponent; # League Game
Head Coach:Twitter: @ErieRedDevils
| 19-20 Erie Boys Basketball Schedule | ||
|---|---|---|
| Date | Opponent | Result |
| 12/10 | v. Crest (Humboldt Tourn.) | W 68-20 |
| 12/12 | v. Uniontown (Humboldt Tourn.) | W 50-36 |
| 12/13 | v. Humbodlt (Humboldt Tourn.) | W 56-24 |
| 12/20 | v. Oswego | W 72-16 |
| 1/7 | v. Cherryvale | L 51-50 |
| 1/14 | @ Caney | L 72-52 |
| 1/17 | v. Eureka | W 62-48 |
| 1/20 | v. Columbus (Lancer Classic) | W 49-35 |
| 1/24 | v. Jayhawk-Linn (Lancer Classic) | W 49-36 |
| 1/25 | v. Baxter Springs (Lancer Classic) | W 33-32 |
| 1/28 | v. Fredonia | W 74-60 |
| 1/30 | @ Bluestem | W 71-57 |
| 1/31 | v. Humboldt | L 63-62 |
| 2/4# | @ Cherryvale | W 61-60 (OT) |
| 2/7# | v. Bluestem | W 78-49 |
| 2/10 | @ Baxter Springs | W 65-60 |
| 2/14# | @ Yates Center | W 64-47 |
| 2/18# | @ Eureka | W 64-53 |
| 2/21# | v. Caney | L 81-62 |
| 2/25# | @ Neodesha | W 72-22 |
* League Opponent; # League Game
| Latest Red Devils Basketball News |
|---|
Error: View 990efeb10t may not exist

