https://forms.gle/dZinJzxejgBsoGb97

Error: View e512e2621b may not exist
Head Coach:Twitter: @EurekaTornadoes
19-20 Eureka Girls Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Humboldt | W 51-27 |
12/10 | v. Remington (Marion Tourn.) | W 54-27 |
12/13 | v. Marion (Marion Tourn.) | W 53-21 |
12/14 | v. Wichita-W. (Marion Tourn.) | L 50-48 |
12/19 | v. Flinthills | W 56-27 |
1/7 | v. Burlington | W 42-41 |
1/10 | @ Fredonia | W 57-36 |
1/17 | @ Erie | W 55-30 |
1/20 | v. Holcomb (Hillsboro Tourn.) | L 41-30 |
1/22 | v. Republic Co. (Hillsboro Tourn.) | W 38-5 |
1/23 | v. Clay Center (Hillsboro Tourn.) | W 46-43 (2OT) |
1/28 | v. Caney | W 56-25 |
1/31 | v. Fredonia | W 61-31 |
2/4# | v. Humboldt | W 49-34 |
2/7# | @ Neodesha | W 68-36 |
2/11# | v. Madison | W 60-11 |
2/14# | @ Bluestem | W 65-26 |
2/18# | v. Erie | W 57-52 |
2/20# | @ Cherryvale | W 56-47 |
2/25 | @West Elk | W 31-30 |
* League Opponent; # League Game
Head Coach:Twitter: @EurekaTornadoes
19-20 Eureka Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/6 | @ Humboldt | W 56-48 |
12/10 | v. Remington (Marion Tourn.) | W 54-26 |
12/13 | v. Marion (Marion Tourn.) | W 65-36 |
12/14 | v. Berean Aca. (Marion Tourn.) | L 63-55 |
12/19 | v. Flinthills | W 97-44 |
1/7 | v. Burlington | W 44-43 |
1/10 | @ Fredonia | W 75-53 |
1/17 | @ Erie | L 62-48 |
1/20 | v. Hillsboro (Hillsboro Tourn.) | L 65-54 |
1/22 | v. Remington (Hillsboro Tourn.) | W 57-31 |
1/23 | v. Republic Co. (Hillsboro Tourn.) | W 60-46 |
1/28 | v. Caney | L 71-55 |
1/31 | v. Fredonia | W 87-62 |
2/4# | v. Humboldt | W 72-47 |
2/7# | @ Neodesha | W 57-30 |
2/11# | v. Madison | W 57-54 |
2/14# | @ Bluestem | W 89-43 |
2/18# | v. Erie | L 64-53 |
2/20# | @ Cherryvale | W 50-45 |
2/25 | @West Elk | W 55-36 |
* League Opponent; # League Game
Latest Eureka Basketball News |
---|
Error: View e1de7ac37n may not exist