https://forms.gle/dZinJzxejgBsoGb97

Twitter: @RivertonRams
2019 Riverton Football Schedule | ||
---|---|---|
Date | Opponent | Result |
9/6 | @ Galena* | L 58-8 |
9/13 | v. Baxter Springs* | W 30-21 |
9/20 | @ L.H. Christian | L 52-35 |
9/27# | v. Erie | W 50-12 |
10/4# | v. Northeast | W 48-18 |
10/11# | @ Humboldt | L 20-14 |
10/18# | v. Southeast | W 40-6 |
10/25# | @ Jayhawk-Linn | W 49-16 |
PLAYOFFS | ||
10/31 | v. Oskaloosa | W 44-14 |
11/8 | @ Silver Lake | L 62-21 |
* League Opponent / # District Game
Latest Rams Football News |
---|