https://forms.gle/dZinJzxejgBsoGb97
SEK Elite Top 20
Macy Smith | Olpe | 19:41 |
Allie Marietta | Colgan | 20:06 |
Ursula Billings | Crest | 20:17 |
Campbell Odell | Fredonia | 20:24 |
Montana Ohmart | Columbus | 20:29 |
Ashley Marietta | Colgan | 20:30 |
Lily Brown | Colgan | 21:09 |
Kinsey Baldwin | Parsons | 21:09 |
Gracie Gatton | LCHS | 21:14.84 |
Lilyan Gerow | Burlington | 21:21 |
Mary Grace Goetting | Colgan | 21:26 |
Natalie Hibbard | Fredonia | 21:28 |
Dixee Lacen | Columbus | 21:33 |
Haley Orender | Girard | 21:34 |
A J Belcher | Yates Center | 21:41 |
Kadence Carpenter | Jayhawk-Linn | 21:45 |
Rayna Jasper 21:49 | Anderson County | 21:49 |
Ursula Billings | Crest | 21:50 |
Addie Fudge | Anderson County | 21:52 |
Josie Plumlee | Iola | 21:55.0 |
SEK Elite 2nd Team
Maddie Baker | Prairie View | 21:56 |
MJ Huff | Burlington | 21:58 |
Marissa Batcheler | Jayhawk-Linn | 22:00 |
Lulu Melendez | Humboldt | 22:14 |
Audrey Smith | Fredonia | 22:15 |
Leyna Ortega | Colgan | 22:17 |
Jerica Hockett | Chanute | 22:26 |
Cynthia Cazares | Jayhawk-Linn | 22:29 |
Maggie Payne | Frontenac | 22:37 |
Karlena Spahn | Southeast | 22:37 |
Elanie Sturgeon | Iola | 22:39.0 |
Elyse Clevenger | LCHS | 22:39.34 |
Kelsie Konitzer | Prairie View | 22:52 |
Julionna Morgan | Coffeyville | 22:57 |
Kaytee Blumer | Oswego | 23:00 |
Leah Mueller | Humboldt | 23:04 |
Katie Schmit | Anderson County | 23:07 |
Madeline Batcheler | Jayhawk-Linn | 23:09 |
Jacqueline Hall | Pittsburg | 23:09 |
Reagan Polland | Girard | 23:10 |
SEK Elite Honorable Mention
Zoey Wilson | Humboldt | 23:11 |
Kassie Mains | Anderson County | 23:12 |
Rebeccah Jones | Pittsburg | 23:12 |
Gia Schneider | Jayhawk-Linn | 23:13 |
Makenzie Kueser | Anderson County | 23:17 |
Madi White | Humboldt | 23:17 |
Anna Guilfoyle | Colgan | 23:18 |
Gracyn Bracken | Fredonia | 23:19 |
Myka Watkins | Burlington | 23:27 |
Kaitlyn Williams | Oswego | 23:28 |
Makayla Keller | Pittsburg | 23:29 |
Abby Strickland | Oswego | 23:32 |
Raegan Pitts | Baxter Springs | 23:33.21 |
Averie Sharon | Iola | 23:36.0 |
Gracie Peterson | Girard | 23:41 |
Peyton Murrison | Prairie View | 23:44 |
Trinity Lohrmeyer | Frontenac | 23:50 |
Serenia Short | Girard | 24:00.0 |
Orra Lutz | Anderson County | 24:01 |
Kate Polling | Pittsburg | 24:03 |
Lydia Pile | Frontenac | 24:11 |
Jasmine Perez | LCHS | 24:13.00 |
Bella Becannon | Chanute | 24:14 |
Riley Goracke | Chanute | 24:21 |
Ranie Paulin | Girard | 24:22.0 |
Madison Hughes | Chanute | 24:23 |
Taylor Korte | Humboldt | 24:23 |